Know the landed cost before you order
Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Contact us before ordering if you need delivery by a particular date.
Send the vehicle, engine and current setup if you want us to confirm the exact application before checkout.
Get your BMW 4 Series ready for everyday driving with new discs and pads front and rear. This EBC Ultimax2 package for BMW 4 Series combines road replacement pads with plain OE-style discs in one complete disc-and-pad purchase.
Ultimax2 is EBC's road replacement pad range. The aramid-fibre compound, chamfered pad edges and Brake-in surface coating are designed for everyday use, with the coating helping the new pads seat during the initial bedding period. It is a sensible choice when you want to renew your brakes for the driving you do most.
The package includes front and rear pads with matching plain OE-style discs for the listed factory brake setup. The discs are balanced and runout-tested, with a protective anti-corrosion coating. Replacing the worn discs and pads together lets you give both axles the attention they need in one purchase.
If your next step is more power, we also offer custom ECU tuning. Tell us about your car and what you want to achieve, and we'll talk you through suitable options. Tuning is a separate purchase.
| Specification | Details |
|---|---|
| Brand | EBC Brakes |
| Range | PD40K Ultimax2 front and rear disc and pad kit |
| Coverage | Front and rear |
| Pads | Ultimax2 |
| Included | Front and rear Ultimax2 pad sets and matching disc pairs; caliper lubricant |
| Disc design | Plain OE-style replacement discs; balanced and runout-tested |
| Pad construction | Aramid-fibre compound; chamfered edges; Brake-in surface coating |
| Kit warranty | 12 months / 10,000 miles |
| SKU | PD40K2346 |
| Kit code | Axle | Pads | Component references |
|---|---|---|---|
| PD40K2346 | Front and rear | Ultimax2 | DPX2130+D2064R+DPX2132+D1861 |
We also offer tuning services. Talk to us about tuning for your car and current setup. Tuning is quoted separately.
Match your model, engine, year and original brake specification to an eligible kit code below. Brake-package notes and measurements are part of the fitment.
| Kit codes | Vehicle | Engine | Power (BHP) | Years | Brake and fitting requirements |
|---|---|---|---|---|---|
| PD40K2346 | BMW 4 Series (F32) 428 | 2 Turbo Petrol | 242 | 2013-2017 | Front and rear: Coupe; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (F32) 430 | 2 Turbo Petrol | 252 | 2016-2020 | Front and rear: Coupe; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (F33) 428 | 2 Turbo Petrol | 242 | 2013-2017 | Front and rear: Convertible; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (F36) 428 | 2 Turbo Petrol | 242 | 2014-2017 | Front and rear: Gran Coupe; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (F36) 430 | 2 Turbo Petrol | 252 | 2016-2020 | Front and rear: Gran Coupe; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (xDrive F32) 428 | 2 Turbo Petrol | 242 | 2014-2017 | Front and rear: Coupe; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (xDrive F32) 430 | 2 Turbo Petrol | 252 | 2016-2020 | Front and rear: Coupe; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (xDrive F33) 428 | 2 Turbo Petrol | 242 | 2013-2020 | Front and rear: Convertible; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (xDrive F33) 430 | 2 Turbo Petrol | 252 | 2016-2020 | Front and rear: Convertible; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (xDrive F36) 428 | 2 Turbo Petrol | 242 | 2014-2017 | Front and rear: Gran Coupe; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
| PD40K2346 | BMW 4 Series (xDrive F36) 430 | 2 Turbo Petrol | 252 | 2016-2020 | Front and rear: Gran Coupe; 185mm Handbrake hub inner diameter; Front caliper: Brembo; Front disc style: Vented; Front bolt holes: 5; Front disc diameter (mm): 340; Front disc height (mm): 73; Front new disc thickness (mm): 30; Front minimum disc thickness (mm): 28; Rear caliper: ATE; Rear disc style: Vented; Rear bolt holes: 5; Rear disc diameter (mm): 300; Rear disc height (mm): 66; Rear new disc thickness (mm): 20; Rear minimum disc thickness (mm): 18; Rear PCD: 120 |
The engine-output figures describe the original vehicle in BHP; they are not a power gain from the brake kit.
These kits match the original brake configurations shown in the fitment table. If your car already has different calipers or discs, tell us what's fitted so we can help you choose the right parts.
Professional fitting is recommended. Follow the fitting and bedding instructions for the supplied parts, and allow the pads to bed correctly before demanding full braking performance. The condition and operation of the calipers, hubs and other braking components also matter to the finished result.
Yes. This kit includes front and rear pad sets and the matching front and rear discs shown in the component table.
Yes, for the listed original brake configuration. This is a replacement disc-and-pad package matched to those brakes. Match the vehicle and brake measurements in the fitment table.
Everyday road driving. They are EBC's OE replacement range, with an aramid-fibre compound and Brake-in surface coating to help the initial bedding process.
The PD40K range carries EBC's 12-month/10,000-mile kit warranty. Contact us if you need help with a warranty enquiry.
Images are for illustration only. Supplied components and appearance depend on the selected kit; the listed component references describe what is included.
Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Contact us before ordering if you need delivery by a particular date.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.
Some items need a delivery quote. You can buy the other items now.
Items needing a quote will be saved in this browser. Return to your basket to restore them and request a quote.Sign in to save your quote items to your account. Access them from any device.
These items are saved in this browser and are not in your checkout. Restore them to your basket when you are ready to request a quote.
Sign in to save your quote items to your account. Access them from any device.