Know the landed cost before you order
Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Contact us before ordering if you need delivery by a particular date.
We confirm build spec, lead time and delivery arrangements with you before any money moves. Prefer to talk it through first?
| Specification | Details |
|---|---|
| Brand | EBC Brakes |
| Range | EBC Racing P2DK |
| Coverage | Front and rear axle disc and pad package |
| Kit family | P2DK070 |
| Pad choices | Bluestuff, Yellowstuff |
| Included | Front pad set and front disc pair, plus rear pad set and rear disc pair, as listed for each SKU below. |
Build your front and rear brake upgrade with this EBC Racing disc and pad package. Choose the pad compound that suits your use, then check the exact vehicle and brake configuration against the selected kit below.
| SKU | Pad compound | Front pads / discs | Rear pads / discs | Front disc hub |
|---|---|---|---|---|
| P2DK070B | Bluestuff | DP52064NDX / SG2FC1723 | DP52161NDX / SG2040 | Standard |
| P2DK070Y | Yellowstuff | DP42064R / SG2FC1723 | DP42161R / SG2040 | Standard |
We also offer tuning services. Talk to us about tuning for your car and current setup. Tuning is quoted separately.
Match the vehicle, chassis, engine, year and any brake notes below. Fitment can differ between pad choices; the listed SKUs identify which options apply. Check bolt size, disc material and any factory brake package specified for your vehicle before ordering.
| Vehicle | Engine | Years | Compatible kit SKUs | Brake / application notes |
|---|---|---|---|---|
| Land Rover Defender 110 D200 L663 | 2.0 Turbo Diesel (200 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D200 L663 | 2.0 Turbo Diesel Hybrid Diesel (200 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D200 L663 | 2.00 Turbo Diesel (200 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D200 L663 | 2.00 Turbo Diesel Hybrid Diesel (200 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D200 L663 | 3.0 Turbo Diesel Hybrid Diesel (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D200 L663 | 3.00 Turbo Diesel Hybrid Diesel (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D240 L663 | 2.0 Turbo Diesel (240 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D240 L663 | 2.00 Turbo Diesel (240 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D250 L663 | 2.0 Turbo Diesel Hybrid Diesel (250 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D250 L663 | 2.00 Turbo Diesel Hybrid Diesel (250 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D300 L663 | 3.0 Turbo Diesel Hybrid Diesel (300 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D300 L663 | 3.00 Turbo Diesel Hybrid Diesel (300 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 D350 L663 | 3.0 Turbo Petrol (350 source BHP) | 2024-2025 | P2DK070Y | |
| Land Rover Defender 110 D350 L663 | 3.00 Turbo Petrol (350 source BHP) | 2024-2025 | P2DK070Y | |
| Land Rover Defender 110 L663 | 2.00 Turbo (300 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 L663 | 2.00 Turbo Diesel (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 L663 | 2.00 Turbo Diesel (240 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 L663 | 2.00 Turbo Diesel Hybrid (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 L663 | 2.00 Turbo Diesel Hybrid (250 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 L663 | 2.00 Turbo Hybrid (404 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 L663 | 3.00 Turbo Diesel Hybrid (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 L663 | 3.00 Turbo Diesel Hybrid (300 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 L663 | 3.00 Turbo Hybrid (400 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 L663 | 5.00 Supercharged (525 source BHP) | 2021-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P300 L663 | 2.0 Turbo Petrol (300 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P300 L663 | 2.00 Turbo Petrol (300 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P300 L663 | 3.0 Turbo Petrol (300 source BHP) | 2022-2025 | P2DK070Y | |
| Land Rover Defender 110 P300 L663 | 3.00 Turbo Petrol (300 source BHP) | 2022-2025 | P2DK070Y | |
| Land Rover Defender 110 P300e L663 | 2.0 Turbo Hybrid Petrol (300 source BHP) | 2024-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P300e L663 | 2.00 Turbo Hybrid Petrol (300 source BHP) | 2024-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P400 L663 | 3.0 Turbo Hybrid Petrol (400 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P400 L663 | 3.00 Turbo Hybrid Petrol (400 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P404e L663 | 2.0 Turbo Hybrid Petrol (404 source BHP) | 2020-2023 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P404e L663 | 2.00 Turbo Hybrid Petrol (404 source BHP) | 2020-2023 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P425 L663 | 5.0 Supercharged Petrol (425 source BHP) | 2024-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P425 L663 | 5.00 Supercharged Petrol (425 source BHP) | 2024-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P525 L663 | 5.0 Supercharged Petrol (525 source BHP) | 2021-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 110 P525 L663 | 5.00 Supercharged Petrol (525 source BHP) | 2021-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 130 D300 L663 | 3.0 Turbo Diesel Hybrid Diesel (300 source BHP) | 2022-2025 | P2DK070Y | |
| Land Rover Defender 130 D300 L663 | 3.00 Turbo Diesel Hybrid Diesel (300 source BHP) | 2022-2025 | P2DK070Y | |
| Land Rover Defender 130 D350 L663 | 3.0 Turbo Diesel Hybrid Diesel (350 source BHP) | 2024-2025 | P2DK070Y | |
| Land Rover Defender 130 D350 L663 | 3.00 Turbo Diesel Hybrid Diesel (350 source BHP) | 2024-2025 | P2DK070Y | |
| Land Rover Defender 130 L663 | 3.00 Turbo Diesel Hybrid | 2022-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 130 L663 | 3.00 Turbo Hybrid | 2022-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 130 P300 L663 | 3.0 Turbo Hybrid Petrol (300 source BHP) | 2022-2025 | P2DK070Y | |
| Land Rover Defender 130 P300 L663 | 3.00 Turbo Hybrid Petrol (300 source BHP) | 2022-2025 | P2DK070Y | |
| Land Rover Defender 130 P400 L663 | 3.0 Turbo Hybrid Petrol (400 source BHP) | 2022-2025 | P2DK070Y | |
| Land Rover Defender 130 P400 L663 | 3.00 Turbo Hybrid Petrol (400 source BHP) | 2022-2025 | P2DK070Y | |
| Land Rover Defender 130 P425 L663 | 5.0 Supercharged Petrol (425 source BHP) | 2024-2025 | P2DK070Y | |
| Land Rover Defender 130 P425 L663 | 5.00 Supercharged Petrol (425 source BHP) | 2024-2025 | P2DK070Y | |
| Land Rover Defender 90 D200 L663 | 2.0 Turbo Diesel (200 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D200 L663 | 2.0 Turbo Diesel Hybrid Diesel (200 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D200 L663 | 2.00 Turbo Diesel (200 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D200 L663 | 2.00 Turbo Diesel Hybrid Diesel (200 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D200 L663 | 3.0 Turbo Diesel Hybrid Diesel (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D200 L663 | 3.00 Turbo Diesel Hybrid Diesel (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D240 L663 | 2.0 Turbo Diesel (240 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D240 L663 | 2.00 Turbo Diesel (240 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D250 L663 | 2.0 Turbo Diesel Hybrid Diesel (250 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D250 L663 | 2.00 Turbo Diesel Hybrid Diesel (250 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D300 L663 | 3.0 Turbo Diesel Hybrid Diesel (300 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D300 L663 | 3.00 Turbo Diesel Hybrid Diesel (300 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D350 L663 | 3.0 Turbo Diesel Hybrid Diesel (350 source BHP) | 2024-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 D350 L663 | 3.00 Turbo Diesel Hybrid Diesel (350 source BHP) | 2024-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 2.00 Turbo (300 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 2.00 Turbo Diesel (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 2.00 Turbo Diesel (240 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 2.00 Turbo Diesel Hybrid (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 2.00 Turbo Diesel Hybrid (250 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 2.00 Turbo Hybrid (404 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 3.00 Turbo Diesel Hybrid (200 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 3.00 Turbo Diesel Hybrid (300 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 3.00 Turbo Hybrid (400 source BHP) | 2020-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 L663 | 5.00 Supercharged (525 source BHP) | 2021-2024 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 P300 L663 | 2.0 Turbo Petrol (300 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 P300 L663 | 2.00 Turbo Petrol (300 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 P400 L663 | 3.0 Turbo Hybrid Petrol (400 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 P400 L663 | 3.00 Turbo Hybrid Petrol (400 source BHP) | 2020-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 P425 L663 | 5.0 Supercharged Petrol (425 source BHP) | 2024-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 P425 L663 | 5.00 Supercharged Petrol (425 source BHP) | 2024-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 P525 L663 | 5.0 Supercharged Petrol (525 source BHP) | 2021-2025 | P2DK070B, P2DK070Y | |
| Land Rover Defender 90 P525 L663 | 5.00 Supercharged Petrol (525 source BHP) | 2021-2025 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 2.0 Turbo Hybrid Petrol (300 source BHP) | 2018-2021 | P2DK070Y | |
| Land Rover Range Rover L405 | 2.0 Turbo Hybrid Petrol (400 source BHP) | 2018-2021 | P2DK070Y | P400e |
| Land Rover Range Rover L405 | 2.00 Turbo Hybrid (300 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 2.00 Turbo Hybrid (400 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 2.00 Turbo Hybrid Petrol (300 source BHP) | 2018-2021 | P2DK070Y | |
| Land Rover Range Rover L405 | 2.00 Turbo Hybrid Petrol (400 source BHP) | 2018-2021 | P2DK070Y | |
| Land Rover Range Rover L405 | 3.0 Supercharged Petrol (340 source BHP) | 2013-2017 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.0 Turbo Diesel (258 source BHP) | 2012-2017 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.0 Turbo Diesel (275 source BHP) | 2018-2021 | P2DK070Y | |
| Land Rover Range Rover L405 | 3.0 Turbo Diesel (300 source BHP) | 2020-2021 | P2DK070Y | D300 |
| Land Rover Range Rover L405 | 3.0 Turbo Diesel Hybrid Hybrid (250 source BHP) | 2020-2021 | P2DK070Y | D250 |
| Land Rover Range Rover L405 | 3.0 Turbo Diesel Hybrid Hybrid (350 source BHP) | 2020-2021 | P2DK070Y | D350 |
| Land Rover Range Rover L405 | 3.0 Turbo Diesel Hybrid Hybrid (354 source BHP) | 2016-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.0 Turbo Hybrid Petrol (400 source BHP) | 2018-2021 | P2DK070Y | P400 |
| Land Rover Range Rover L405 | 3.00 Supercharged (340 source BHP) | 2013-2017 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Supercharged Petrol (340 source BHP) | 2013-2017 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Diesel (258 source BHP) | 2012-2017 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Diesel (275 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Diesel (300 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Diesel Hybrid (250 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Diesel Hybrid (350 source BHP) | 2020-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Diesel Hybrid (354 source BHP) | 2016-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Diesel Hybrid Hybrid (250 source BHP) | 2020-2021 | P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Diesel Hybrid Hybrid (350 source BHP) | 2020-2021 | P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Diesel Hybrid Hybrid (354 source BHP) | 2016-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Hybrid (400 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 3.00 Turbo Hybrid Petrol (400 source BHP) | 2018-2021 | P2DK070Y | |
| Land Rover Range Rover L405 | 4.4 Turbo Diesel (339 source BHP) | 2012-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 4.40 Turbo Diesel (339 source BHP) | 2012-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.0 Petrol (380 source BHP) | 2012-2017 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.0 Supercharged Petrol (510 source BHP) | 2012-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.0 Supercharged Petrol (525 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.0 Supercharged Petrol (550 source BHP) | 2015-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.0 Supercharged Petrol (566 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 (380 source BHP) | 2012-2017 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 Petrol (380 source BHP) | 2012-2017 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 Supercharged (510 source BHP) | 2012-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 Supercharged (525 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 Supercharged (550 source BHP) | 2015-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 Supercharged (566 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 Supercharged Petrol (510 source BHP) | 2012-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 Supercharged Petrol (525 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 Supercharged Petrol (550 source BHP) | 2015-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover L405 | 5.00 Supercharged Petrol (566 source BHP) | 2018-2021 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 2.0 Turbo Hybrid Petrol (400 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | P400e |
| Land Rover Range Rover Sport L494 | 2.0 Turbo Petrol (300 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 2.00 Turbo (300 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 2.00 Turbo Hybrid (400 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 2.00 Turbo Hybrid Petrol (400 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 2.00 Turbo Petrol (300 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.0 Supercharged Petrol (340 source BHP) | 2013-2020 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.0 Supercharged Petrol (380 source BHP) | 2015-2019 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.0 Turbo Diesel (250 source BHP) | 2020-2022 | P2DK070B, P2DK070Y | D250 |
| Land Rover Range Rover Sport L494 | 3.0 Turbo Diesel (292 source BHP) | 2014-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.0 Turbo Diesel (306 source BHP) | 2014-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.0 Turbo Diesel Hybrid Hybrid (300 source BHP) | 2020-2022 | P2DK070B, P2DK070Y | D300 |
| Land Rover Range Rover Sport L494 | 3.0 Turbo Diesel Hybrid Hybrid (350 source BHP) | 2020-2022 | P2DK070B, P2DK070Y | D350 |
| Land Rover Range Rover Sport L494 | 3.0 Turbo Diesel Hybrid Hybrid (354 source BHP) | 2016-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.0 Turbo Hybrid Petrol (400 source BHP) | 2019-2022 | P2DK070B, P2DK070Y | P400 |
| Land Rover Range Rover Sport L494 | 3.00 Supercharged (340 source BHP) | 2013-2020 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Supercharged (380 source BHP) | 2015-2019 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Supercharged Petrol (340 source BHP) | 2013-2020 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Supercharged Petrol (380 source BHP) | 2015-2019 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Diesel (250 source BHP) | 2020-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Diesel (292 source BHP) | 2014-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Diesel (306 source BHP) | 2014-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Diesel Hybrid (300 source BHP) | 2020-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Diesel Hybrid (350 source BHP) | 2020-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Diesel Hybrid (354 source BHP) | 2016-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Diesel Hybrid Hybrid (300 source BHP) | 2020-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Diesel Hybrid Hybrid (350 source BHP) | 2020-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Diesel Hybrid Hybrid (354 source BHP) | 2016-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Hybrid (400 source BHP) | 2019-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 3.00 Turbo Hybrid Petrol (400 source BHP) | 2019-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 4.4 Turbo Diesel (340 source BHP) | 2014-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 4.40 Turbo Diesel (340 source BHP) | 2014-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.0 Supercharged Petrol (510 source BHP) | 2013-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.0 Supercharged Petrol (525 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.0 Supercharged Petrol (550 source BHP) | 2014-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.00 Supercharged (510 source BHP) | 2013-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.00 Supercharged (525 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.00 Supercharged (550 source BHP) | 2014-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.00 Supercharged (575 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.00 Supercharged Petrol (510 source BHP) | 2013-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.00 Supercharged Petrol (525 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport L494 | 5.00 Supercharged Petrol (550 source BHP) | 2014-2018 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport SVR L494 | 5.0 Supercharged Petrol (575 source BHP) | 2018-2022 | P2DK070B, P2DK070Y | |
| Land Rover Range Rover Sport SVR L494 | 5.00 Supercharged Petrol (575 source BHP) | 2018-2022 | P2DK070B, P2DK070Y |
Engine output above is reproduced in the BHP units used by EBC. If no year range is shown, contact us to confirm your vehicle before ordering. If your brakes have already been changed, check the installed components against the kit part numbers.
Free UK delivery on this kit. Qualifying EBC and K&N items share a free-delivery threshold of £240 including VAT (£200 excluding VAT), before checkout discount codes. International delivery is not offered for these packages.
Image note: Images are generic examples for illustration. Supplied components and appearance vary by the selected kit; use the listed part numbers and fitment details.
| Specification | Details |
|---|---|
| Brand | EBC Brakes |
| Range | EBC Racing P2DK |
| Coverage | Front and rear axle disc and pad package |
| Kit family | P2DK070 |
| Pad choices | Bluestuff, Yellowstuff |
| Included | Front pad set and front disc pair, plus rear pad set and rear disc pair, as listed for each SKU below. |
Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Contact us before ordering if you need delivery by a particular date.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.
Some items need a delivery quote. You can buy the other items now.
Items needing a quote will be saved in this browser. Return to your basket to restore them and request a quote.Sign in to save your quote items to your account. Access them from any device.
These items are saved in this browser and are not in your checkout. Restore them to your basket when you are ready to request a quote.
Sign in to save your quote items to your account. Access them from any device.