Know the landed cost before you order
Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Contact us before ordering if you need delivery by a particular date.
We confirm build spec, lead time and delivery arrangements with you before any money moves. Prefer to talk it through first?
A performance car is more enjoyable when the brakes feel as considered as the engine. The EBC Apollo BBK039 offers six-piston front calipers and 355 mm floating discs for the specific BMW and MINI applications below. It is a substantial caliper-and-disc conversion for a firmer, more responsive feel, with the different chassis and factory brake packages retained in the fitment detail.
Kit reference: BBK039. Exact SKUs for every available configuration are listed below.
The caliper body is reinforced with high-tensile bridge bolts to resist flex under pressure. The fully floating disc ring can expand independently as it heats up, reducing thermal stress during repeated braking. Together, these details give you reasons to invest beyond the finish, with a choice of road calipers or dedicated Race competition hardware for the way you use the car.
The road calipers are designed, manufactured and assembled in the UK from heat-treated, low-pressure cast aluminium. Their two-piece bodies use grade 12.9 bridge bolts, with hard-anodised aluminium pistons, stainless-steel bleed nipples and wear plates. The material and construction put substance behind the appearance of the upgrade.
External dust boots keep road dirt and debris away from the pistons, with high-temperature EPDM fluid seals behind them. A hard-anodised body gives corrosion protection beneath the high-temperature colour coating, while the single pad-retention bolt allows quick pad changes when servicing is due.
This BBK039 offer uses 355 mm front discs and 6-piston calipers. Match the vehicle and original brake details below, then check the exact wheel-clearance template before selecting the caliper configuration.
Black, Blue, Red and Yellow are the painted road-caliper choices, with external dust boots and aluminium pistons. Choose the finish you want to see behind your wheels without changing the kit specification for that version.
Race competition is a different hardware and pad specification: hard-anodised calipers, stainless-steel castellated pistons and RP-X race pads. It is intended for dedicated track and race use, rather than chosen as another paint colour.
With the painted road configurations you receive:
The Race competition front brake assembly combines Apollo competition calipers, fully floating two-piece discs to the selected specification and RP-X race pads.
| Specification | Details |
|---|---|
| Kit reference | BBK039; individual SKUs are listed in the option table |
| Supplied front discs | Version 1 - 355 mm, 6 piston |
| Disc construction | Fully floating, two-piece front discs |
| Front caliper piston count | 6 per caliper, according to the selected kit specification |
| Road caliper body | Heat-treated low-pressure cast aluminium; two-piece construction with grade 12.9 bridge bolts |
| Road caliper pistons | Hard-anodised aluminium with serrated/castellated noses |
| Road caliper seals | External dust boots and high-temperature EPDM fluid seals |
| Road caliper factory pressure test | 2,500 psi factory pressure test |
| Road caliper finish | Hard-anodised body with high-temperature colour coating; Black, Blue, Red or Yellow |
| Road caliper manufacture | Designed, manufactured and assembled in the UK |
| Road-kit brake lines | Stainless-steel braided brake lines |
| Road-kit fluid | 1 litre BF307+ Super DOT 4 |
| Road-kit mounting parts | Vehicle-specific brackets and fitting hardware |
| Race competition calipers | Hard-anodised finish with stainless-steel castellated pistons |
| Race competition pads | RP-X race compound |
| Race competition use | Dedicated track and race use |
| Wheel clearance | Check the exact kit template against the actual wheel, including spoke clearance |
| SKU | Kit specification | Caliper configuration |
|---|---|---|
| BBK039BLK-1 | Version 1 - 355 mm, 6 piston | Black |
| BBK039BLU-1 | Version 1 - 355 mm, 6 piston | Blue |
| BBK039R-1F | Version 1 - 355 mm, 6 piston | Race competition |
| BBK039RED-1 | Version 1 - 355 mm, 6 piston | Red |
| BBK039YEL-1 | Version 1 - 355 mm, 6 piston | Yellow |
We also offer tuning services. Talk to us about tuning for your car and current setup. Tuning is quoted separately.
Match your vehicle, engine, year and any brake-package notes in the table. Disc measurements in this fitment table describe the original brakes; the new kit dimensions are listed under Technical specifications and in the SKU table.
Application years can vary by engine and kit option; check the detailed rows for your vehicle.
| Vehicle | Application years |
|---|---|
| BMW 1 Series (F40) - xDrive | 2019-2024 |
| BMW 2 Series (F44) - Gran Coupe, xDrive | 2019-2024 |
| MINI Clubman (F54) | 2015-2021; 2015-2024; 2016-2024; 2019-2024; 2021-2024 |
| MINI Clubman (F54) - ALL4 | 2015-2021; 2021-2024 |
| MINI Convertible (F57) | 2016-2021; 2016-2024; 2021-2023 |
| MINI Hatch (F55) | 2014-2021; 2014-2023; 2014-2024; 2021-2023 |
| MINI Hatch (F56) | 2014-2021; 2014-2023; 2014-2024; 2021-2023; Not specified; match the vehicle and chassis |
| Vehicle | Engine / model specification | Years | Fitting notes / original brake details |
|---|---|---|---|
| BMW 1 Series (F40) - xDrive | M135i · 2 Turbo Petrol · 306 bhp | 2019-2024 | Original front caliper: Brembo Original front disc diameter (mm): 360 Original front disc height (mm): 45 Original front disc new thickness (mm): 30 |
| BMW 1 Series (F40) - xDrive | M135i · 2.0 Turbo Petrol · 306 bhp | 2019-2024 | No additional application restriction listed |
| BMW 2 Series (F44) - Gran Coupe, xDrive | M235i · 2 Turbo Petrol · 306 bhp | 2019-2024 | Gran Coupe Original front caliper: Brembo Original front disc diameter (mm): 360 Original front disc height (mm): 45 Original front disc new thickness (mm): 30 |
| BMW 2 Series (F44) - Gran Coupe, xDrive | M235i · 2.0 Turbo Petrol · 306 bhp | 2019-2024 | No additional application restriction listed |
| MINI Clubman (F54) | Cooper S · 2 Turbo Petrol · 192 bhp | 2015-2021 | Original front caliper: TRW Original front disc diameter (mm): 307 Original front disc height (mm): 45 Original front disc new thickness (mm): 24 |
| MINI Clubman (F54) | Cooper S · 2.0 Turbo Petrol | 2015-2024 | ALL BHP |
| MINI Clubman (F54) | John Cooper Works · 2 Turbo Petrol · 231 bhp | 2016-2024 | Original front caliper: Brembo Original front disc diameter (mm): 335 Original front disc height (mm): 45 Original front disc new thickness (mm): 30 |
| MINI Clubman (F54) | John Cooper Works · 2.0 Turbo Petrol | 2016-2024 | ALL BHP |
| MINI Clubman (F54) | John Cooper Works GP · 2.0 Turbo Petrol · 306 bhp | 2019-2024 | No additional application restriction listed |
| MINI Clubman (F54) | John Cooper Works GP · 2 Turbo Petrol · 306 bhp John Cooper Works · 2 Turbo Petrol · 306 bhp |
2019-2024 | Original front caliper: Brembo Original front disc diameter (mm): 360 Original front disc height (mm): 45 Original front disc new thickness (mm): 30 |
| MINI Clubman (F54) | Cooper S · 2 Turbo Petrol · 178 bhp | 2021-2024 | Original front caliper: TRW Original front disc diameter (mm): 307 Original front disc height (mm): 45 Original front disc new thickness (mm): 24 |
| MINI Clubman (F54) - ALL4 | Cooper S · 2 Turbo Petrol · 192 bhp | 2015-2021 | Original front caliper: TRW Original front disc diameter (mm): 307 Original front disc height (mm): 45 Original front disc new thickness (mm): 24 |
| MINI Clubman (F54) - ALL4 | Cooper S · 2 Turbo Petrol · 178 bhp | 2021-2024 | Original front caliper: TRW Original front disc diameter (mm): 307 Original front disc height (mm): 45 Original front disc new thickness (mm): 24 |
| MINI Convertible (F57) | Cooper S · 2 Turbo Petrol · 192 bhp | 2016-2021 | Convertible Original front caliper: TRW Original front disc diameter (mm): 294 Original front disc height (mm): 45 Original front disc new thickness (mm): 22 |
| MINI Convertible (F57) | Cooper S · 2.0 Turbo Petrol | 2016-2024 | ALL BHP |
| MINI Convertible (F57) | Cooper S · 2 Turbo Petrol · 178 bhp | 2021-2023 | Convertible Original front caliper: TRW Original front disc diameter (mm): 307 Original front disc height (mm): 45 Original front disc new thickness (mm): 24 with cruise control |
| MINI Hatch (F55) | Cooper S · 2 Turbo Petrol · 192 bhp | 2014-2021 | Original front caliper: TRW Original front disc diameter (mm): 294 Original front disc height (mm): 45 Original front disc new thickness (mm): 22 |
| MINI Hatch (F55) | John Cooper Works · 2 Turbo Petrol · 211 bhp | 2014-2023 | Original front caliper: Brembo Original front disc diameter (mm): 335 Original front disc height (mm): 45 Original front disc new thickness (mm): 30 |
| MINI Hatch (F55) | John Cooper Works · 2 Turbo Petrol · 211 bhp | 2014-2023 | Original front caliper: TRW Original front disc diameter (mm): 294 Original front disc height (mm): 45 Original front disc new thickness (mm): 22 |
| MINI Hatch (F55) | Cooper S · 2.0 Turbo Petrol | 2014-2024 | ALL BHP |
| MINI Hatch (F55) | John Cooper Works · 2.0 Turbo Petrol · 211 bhp | 2014-2024 | No additional application restriction listed |
| MINI Hatch (F55) | Cooper S · 2 Turbo Petrol · 178 bhp | 2021-2023 | Original front caliper: TRW Original front disc diameter (mm): 307 Original front disc height (mm): 45 Original front disc new thickness (mm): 24 with cruise control |
| MINI Hatch (F56) | John Cooper Works · 2 Turbo Petrol · 211 bhp | Not specified; match the vehicle and chassis | Original front caliper: TRW Original front disc diameter (mm): 294 Original front disc height (mm): 45 Original front disc new thickness (mm): 22 |
| MINI Hatch (F56) | Cooper S · 2 Turbo Petrol · 192 bhp | 2014-2021 | Original front caliper: TRW Original front disc diameter (mm): 294 Original front disc height (mm): 45 Original front disc new thickness (mm): 22 |
| MINI Hatch (F56) | John Cooper Works · 2 Turbo Petrol · 211 bhp | 2014-2023 | Original front caliper: Brembo Original front disc diameter (mm): 335 Original front disc height (mm): 45 Original front disc new thickness (mm): 30 |
| MINI Hatch (F56) | John Cooper Works · 2 Turbo Petrol · 211 bhp | 2014-2023 | Original front caliper: TRW Original front disc diameter (mm): 294 Original front disc height (mm): 45 Original front disc new thickness (mm): 22 |
| MINI Hatch (F56) | Cooper S · 2.0 Turbo Petrol | 2014-2024 | ALL BHP |
| MINI Hatch (F56) | John Cooper Works · 2.0 Turbo Petrol · 211 bhp | 2014-2024 | No additional application restriction listed |
| MINI Hatch (F56) | Cooper S · 2 Turbo Petrol · 178 bhp | 2021-2023 | Original front caliper: TRW Original front disc diameter (mm): 307 Original front disc height (mm): 45 Original front disc new thickness (mm): 24 with cruise control |
Have the kit fitted by a qualified brake specialist. The installation needs clean, sound mounting surfaces, the correct hardware and torques, proper bleeding, and clearance checks through steering and suspension movement. Dust-shield removal or modification can be part of fitting; keep any vehicle-specific instructions in the application table with the job.
The road kit is designed around the original master cylinder and rear brakes. If you have changed the master cylinder or rear brake arrangement separately, have your installer check compatibility and brake balance before ordering.
Follow the fitting instructions and the bedding procedure for the supplied pad compound before demanding full performance. When rear components are supplied, fit them as part of the intended brake upgrade. Inspect pad and disc condition regularly, especially during circuit use, and keep the hydraulic system in good condition.
Use the full application rows, including chassis, engine, year and original brake notes. The listed BMW and MINI models are specific applications, not a universal conversion across those ranges.
Use the template for the exact kit version, printed at 100% scale, against the actual wheel. Wheel diameter alone does not establish spoke or caliper clearance. Send us your kit choice and wheel details if you need help arranging the check.
The friction ring can expand independently of its mounting bell as it heats up. That reduces thermal stress during repeated braking and is one of the engineering differences behind a fully floating two-piece kit.
You choose hard-anodised competition calipers, stainless-steel castellated pistons and RP-X race pads for dedicated circuit use. The painted road calipers use aluminium pistons and external dust boots. Use the exact SKU table to keep the chosen disc size and caliper configuration together.
A big brake conversion includes new front calipers as well as the discs and pads. The reinforced Apollo calipers and fully floating two-piece discs change the front brake assembly itself, with the matching kit specification and fitting requirements shown above.
Want help choosing the right BBK039 configuration? Talk to us about your vehicle, wheels and how you use it, and we can help you choose the right brake upgrade.
Image shown is generic and may not reflect actual parts.
Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Contact us before ordering if you need delivery by a particular date.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.
Some items need a delivery quote. You can buy the other items now.
Items needing a quote will be saved in this browser. Return to your basket to restore them and request a quote.Sign in to save your quote items to your account. Access them from any device.
These items are saved in this browser and are not in your checkout. Restore them to your basket when you are ready to request a quote.
Sign in to save your quote items to your account. Access them from any device.