Know the landed cost before you order
Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. UK delivery is £14.39, free when K&N and EBC items total £240 before checkout discount codes. Other brands do not count towards this threshold. International delivery is not yet available.
Contact us before ordering if you need delivery by a particular date.
We confirm build spec, lead time and delivery arrangements with you before any money moves. Prefer to talk it through first?
A BMW you enjoy driving deserves brakes that feel clear and controlled. The EBC Apollo BBK022 offers four-piston front calipers with 330 mm or 355 mm floating discs for the listed 1, 2, 3 and 4 Series applications. It is a substantial front brake conversion for a firmer, more responsive pedal, with the different engines, chassis and original brake packages set out below.
Kit reference: BBK022. Exact SKUs for every available configuration are listed below.
The value is in the caliper and disc construction, as well as the appearance. High-tensile bridge bolts reinforce the caliper body, while the floating friction ring can expand as temperatures rise without forcing the bell to expand with it. That gives the upgrade a clear purpose for repeated braking and more precise pedal inputs, whether the car remains a road favourite or is being prepared for circuit use.
The road calipers are designed, manufactured and assembled in the UK from heat-treated, low-pressure cast aluminium. Their two-piece bodies use grade 12.9 bridge bolts, with hard-anodised aluminium pistons, stainless-steel bleed nipples and wear plates. The material and construction put substance behind the appearance of the upgrade.
External dust boots keep road dirt and debris away from the pistons, with high-temperature EPDM fluid seals behind them. A hard-anodised body gives corrosion protection beneath the high-temperature colour coating, while the single pad-retention bolt allows quick pad changes when servicing is due.
Version 1 uses 330 mm discs and Version 2 uses 355 mm discs, both with four-piston calipers. The application table retains the original brake-package restrictions across this broad model range. Match those details and the wheel template before choosing; a Series badge is not a complete fitment check.
Black, Blue, Red and Yellow are the painted road-caliper choices, with external dust boots and aluminium pistons. Choose the finish you want to see behind your wheels without changing the kit specification for that version.
Race competition is a different hardware and pad specification: hard-anodised calipers, stainless-steel castellated pistons and RP-X race pads. It is intended for dedicated track and race use, rather than chosen as another paint colour.
With the painted road configurations you receive:
The Race competition front brake assembly combines Apollo competition calipers, fully floating two-piece discs to the selected specification and RP-X race pads.
| Specification | Details |
|---|---|
| Kit reference | BBK022; individual SKUs are listed in the option table |
| Supplied front discs | Version 1 - 330 mm, 4 piston Version 2 - 355 mm, 4 piston |
| Disc construction | Fully floating, two-piece front discs |
| Front caliper piston count | 4 per caliper, according to the selected kit specification |
| Road caliper body | Heat-treated low-pressure cast aluminium; two-piece construction with grade 12.9 bridge bolts |
| Road caliper pistons | Hard-anodised aluminium with serrated/castellated noses |
| Road caliper seals | External dust boots and high-temperature EPDM fluid seals |
| Road caliper factory pressure test | 2,500 psi factory pressure test |
| Road caliper finish | Hard-anodised body with high-temperature colour coating; Black, Blue, Red or Yellow |
| Road caliper manufacture | Designed, manufactured and assembled in the UK |
| Road-kit brake lines | Stainless-steel braided brake lines |
| Road-kit fluid | 1 litre BF307+ Super DOT 4 |
| Road-kit mounting parts | Vehicle-specific brackets and fitting hardware |
| Race competition calipers | Hard-anodised finish with stainless-steel castellated pistons |
| Race competition pads | RP-X race compound |
| Race competition use | Dedicated track and race use |
| Wheel clearance | Check the exact kit template against the actual wheel, including spoke clearance |
| SKU | Kit specification | Caliper configuration |
|---|---|---|
| BBK022BLK-1 | Version 1 - 330 mm, 4 piston | Black |
| BBK022BLU-1 | Version 1 - 330 mm, 4 piston | Blue |
| BBK022R-1F | Version 1 - 330 mm, 4 piston | Race competition |
| BBK022RED-1 | Version 1 - 330 mm, 4 piston | Red |
| BBK022YEL-1 | Version 1 - 330 mm, 4 piston | Yellow |
| BBK022BLK-2 | Version 2 - 355 mm, 4 piston | Black |
| BBK022BLU-2 | Version 2 - 355 mm, 4 piston | Blue |
| BBK022R-2F | Version 2 - 355 mm, 4 piston | Race competition |
| BBK022RED-2 | Version 2 - 355 mm, 4 piston | Red |
| BBK022YEL-2 | Version 2 - 355 mm, 4 piston | Yellow |
We also offer tuning services. Talk to us about tuning for your car and current setup. Tuning is quoted separately.
Match your vehicle, engine, year and any brake-package notes in the table. Disc measurements in this fitment table describe the original brakes; the new kit dimensions are listed under Technical specifications and in the SKU table.
Application years can vary by engine and kit option; check the detailed rows for your vehicle.
| Vehicle | Application years |
|---|---|
| BMW 1 Series (E81) | 2004-2009; 2005-2010; 2007-2010; 2007-2011; 2008-2010; 2010-2011; 2010-2013 |
| BMW 1 Series (E82) - Coupe | 2007-2010; 2007-2013; 2008-2010; 2008-2013; 2009-2010; 2009-2011; 2010-2011; 2010-2013; 2011-2013 |
| BMW 1 Series (F20) | 2011-2016; 2011-2019; 2012-2016; 2012-2017; 2016-2019 |
| BMW 1 Series (F20) - xDrive | 2011-2019; 2012-2017 |
| BMW 1 Series (F21) | 2012-2016; 2012-2017; 2012-2019; 2015-2019; 2016-2019 |
| BMW 1 Series (F21) - xDrive | 2011-2019; 2012-2017 |
| BMW 2 Series (F22) - Coupe | 2013-2015; 2013-2016; 2013-2021; 2014-2015; 2014-2016; 2014-2020; 2014-2021; 2015-2020; 2015-2021; 2016-2020 |
| BMW 2 Series (F22) - Coupe, xDrive | 2013-2015; 2013-2016; 2013-2021; 2015-2021 |
| BMW 2 Series (F23) - Convertible | 2014-2016; 2014-2021; 2015-2020; 2015-2021; 2016-2020 |
| BMW 2 Series (F23) - Convertible, xDrive | 2014-2016 |
| BMW 3 Series (E90) | 2005-2012; 2006-2007; 2006-2012 |
| BMW 3 Series (E90) - xDrive | 2005-2008; 2007-2008; 2008-2010; 2008-2012; 2010-2012; 2010-2013; 2011-2013 |
| BMW 3 Series (E91) | 2005-2012; 2006-2007; 2006-2012 |
| BMW 3 Series (E91) - xDrive | 2005-2007; 2005-2008; 2007-2008; 2008-2010; 2010-2012 |
| BMW 3 Series (E92) | 2005-2013; 2006-2013 |
| BMW 3 Series (E92) - xDrive | 2006-2007; 2006-2008; 2007-2008; 2008-2010; 2010-2013; 2011-2013 |
| BMW 3 Series (E93) | 2005-2013; 2006-2013 |
| BMW 3 Series (F30) | 2012-2015; 2012-2016; 2012-2019; 2013-2019; 2015-2019 |
| BMW 3 Series (F30) - xDrive | 2013-2016; 2013-2019; 2015-2019 |
| BMW 3 Series (F31) | 2012-2016; 2012-2019; 2013-2016; 2013-2019; 2015-2019 |
| BMW 3 Series (F31) - xDrive | 2013-2016; 2013-2019; 2015-2019 |
| BMW 3 Series (F34) | 2013-2016; 2013-2019; 2014-2019; 2015-2019 |
| BMW 3 Series (F34) - xDrive | 2013-2019; 2014-2019; 2015-2019 |
| BMW 335i (F30) | 2012-2016 |
| BMW 4 Series (F32) - Coupe | 2013-2015; 2013-2017; 2013-2020; 2014-2020; 2015-2020; 2016-2020 |
| BMW 4 Series (F32) - Coupe, xDrive | 2013-2017; 2013-2020; 2014-2015; 2014-2017; 2014-2020; 2015-2020; 2016-2020 |
| BMW 4 Series (F33) - Convertible | 2013-2015; 2013-2017; 2014-2020; 2015-2020; 2016-2020 |
| BMW 4 Series (F33) - Convertible, xDrive | 2013-2020; 2014-2020; 2016-2020 |
| BMW 4 Series (F36) - Gran Coupe | 2013-2020; 2014-2015; 2014-2017; 2014-2020; 2015-2020; 2016-2020 |
| BMW 4 Series (F36) - Gran Coupe, xDrive | 2013-2020; 2014-2015; 2014-2017; 2014-2020; 2015-2020; 2016-2020 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 116i · 1.6 Petrol | 2004-2009 | Note 1 |
| 118i · 2 Petrol | 2005-2010 | Note 1 |
| 118i · 2 Petrol | 2005-2010 | Note 2 |
| 130i · 3 Petrol | 2005-2010 | Note 3 |
| 118d · 2 Turbo Diesel · 143 bhp | 2007-2010 | Note 4 |
| 120d · 2 Turbo Diesel · 177 bhp | 2007-2010 | Note 5 |
| 120i · 2 Petrol · 170 bhp | 2007-2010 | Note 6 |
| 123d · 2 Turbo Diesel · 204 bhp | 2007-2010 | Note 3 |
| 116i · Petrol 118i · Petrol 120i · Petrol |
2007-2011 | Note 7 |
| 123i · Petrol 130i · Petrol |
2007-2011 | Note 8 |
| 116d · 2 Turbo Diesel 116i · 2 Petrol |
2008-2010 | Note 1 |
| 116d · 2 Turbo Diesel 116i · 2 Petrol |
2010-2011 | Note 1 |
| 118i · 2 Petrol | 2010-2011 | Note 2 |
| 120i · 2 Petrol · 170 bhp | 2010-2011 | Note 6 |
| 123d · 2 Turbo Diesel · 204 bhp 130i · 3 Petrol |
2010-2011 | Note 3 |
| 118d · 2 Turbo Diesel · 143 bhp | 2010-2013 | Note 4 |
| 120d · 2 Turbo Diesel · 177 bhp | 2010-2013 | Note 5 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 120d · 2 Turbo Diesel | 2007-2010 | Note 9 |
| 123d · 2 Turbo Diesel · 204 bhp | 2007-2010 | Note 10 |
| 135i · 3 Twin Turbo Petrol · 302 bhp | 2007-2010 | Note 11 |
| 120i · Petrol | 2007-2013 | Note 12 |
| 123i · Petrol 135i · Petrol · 302 bhp |
2007-2013 | Note 13 |
| 125i · 3 Petrol | 2008-2010 | Note 9 |
| 125i · Petrol | 2008-2013 | Note 12 |
| 118d · 2 Turbo Diesel | 2009-2010 | Note 14 |
| 120i · 2 Petrol | 2009-2010 | Note 9 |
| 118i · Petrol | 2009-2011 | Note 12 |
| 120i · 2 Petrol 125i · 3 Petrol |
2010-2011 | Note 9 |
| 123d · 2 Turbo Diesel · 204 bhp | 2010-2011 | Note 10 |
| 135i · 3 Twin Turbo Petrol · 302 bhp | 2010-2011 | Note 11 |
| 118d · 2 Turbo Diesel | 2010-2013 | Note 14 |
| 120d · 2 Turbo Diesel | 2010-2013 | Note 9 |
| 135i · 3 Turbo Petrol · 302 bhp | 2011-2013 | Note 11 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 114i F20 · Petrol | 2011-2016 | Note 7 |
| 116d · 2 Turbo Diesel 116i F20 · 1.6 Turbo Petrol |
2011-2016 | Note 15 |
| 116d · 2 Turbo Diesel 116i F20 · 1.6 Turbo Petrol 118i F20 · 1.6 Turbo Petrol |
2011-2016 | Note 16 |
| 118i F20 · 1.6 Turbo Petrol | 2011-2016 | Note 17 |
| 116d · 2 Turbo Diesel 118d · 2 Turbo Diesel |
2011-2019 | Note 15 |
| 116d · 2 Turbo Diesel 118d · 2 Turbo Diesel 120d · 2 Turbo Diesel 125d · 2 Turbo Diesel 125i · 2 Turbo Petrol |
2011-2019 | Note 16 |
| 116i F20 · Petrol 118i F20 · Petrol 120i F20 · Petrol 125i · Petrol |
2011-2019 | Note 7 |
| 120d · 2 Turbo Diesel | 2011-2019 | Note 18 |
| 125d · 2 Turbo Diesel 125i · 2 Turbo Petrol |
2011-2019 | Note 19 |
| 114d · 1.6 Turbo Diesel 114i F20 · 1.6 Turbo Petrol 116d · 1.6 Turbo Diesel |
2012-2016 | Note 16 |
| 114d · 1.6 Turbo Diesel 114i F20 · 1.6 Turbo Petrol 116d · 1.6 Turbo Diesel |
2012-2016 | Note 15 |
| M135i · Petrol | 2012-2017 | Note 7 |
| 116d · 1.5 Turbo Diesel 116i F20 · 1.5 Turbo Petrol 118i F20 · 1.5 Turbo Petrol |
2016-2019 | Note 15 |
| 116d · 1.5 Turbo Diesel 116i F20 · 1.5 Turbo Petrol 118i F20 · 1.5 Turbo Petrol 120i F20 · 1.6 Turbo Petrol 120i F20 · 2 Turbo Petrol |
2016-2019 | Note 16 |
| 120i F20 · 1.6 Turbo Petrol 120i F20 · 2 Turbo Petrol |
2016-2019 | Note 18 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 118d · 2 Turbo Diesel | 2011-2019 | Note 15 |
| 118d · 2 Turbo Diesel 120d · 2 Turbo Diesel |
2011-2019 | Note 16 |
| 118i · Petrol 120i · Petrol |
2011-2019 | Note 7 |
| 120d · 2 Turbo Diesel | 2011-2019 | Note 18 |
| 120d · 2 Turbo Diesel | 2011-2019 | Note 19 |
| M135i · Petrol | 2012-2017 | Note 7 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 114d · 1.6 Turbo Diesel 114i · 1.6 Turbo Petrol 116d · 1.6 Turbo Diesel |
2012-2016 | Note 15 |
| 114d · 1.6 Turbo Diesel 114i · 1.6 Turbo Petrol 116d · 1.6 Turbo Diesel 118i · 1.6 Turbo Petrol |
2012-2016 | Note 16 |
| 114i · Petrol | 2012-2016 | Note 7 |
| 118i · 1.6 Turbo Petrol | 2012-2016 | Note 17 |
| M135i · Petrol | 2012-2017 | Note 7 |
| 116d · 2 Turbo Diesel 116i · 1.6 Turbo Petrol 118d · 2 Turbo Diesel |
2012-2019 | Note 15 |
| 116d · 2 Turbo Diesel 116i · 1.6 Turbo Petrol 118d · 2 Turbo Diesel 120d · 2 Turbo Diesel 125d · 2 Turbo Diesel 125i · 2 Turbo Petrol |
2012-2019 | Note 16 |
| 116i · Petrol 118i · Petrol 120i · Petrol 125i · Petrol |
2012-2019 | Note 7 |
| 120d · 2 Turbo Diesel | 2012-2019 | Note 18 |
| 120d · 2 Turbo Diesel 125d · 2 Turbo Diesel 125i · 2 Turbo Petrol |
2012-2019 | Note 19 |
| 118i · 1.5 Turbo Petrol | 2015-2019 | Note 16 |
| 118i · 1.5 Turbo Petrol | 2015-2019 | Note 15 |
| 116d · 1.5 Turbo Diesel | 2016-2019 | Note 15 |
| 116d · 1.5 Turbo Diesel 120i · 1.6 Turbo Petrol 120i · 2 Turbo Petrol |
2016-2019 | Note 16 |
| 120i · 1.6 Turbo Petrol 120i · 2 Turbo Petrol |
2016-2019 | Note 18 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 118d · 2 Turbo Diesel | 2011-2019 | Note 15 |
| 118d · 2 Turbo Diesel 120d · 2 Turbo Diesel |
2011-2019 | Note 16 |
| 118i · Petrol 120i · Petrol |
2011-2019 | Note 7 |
| 120d · 2 Turbo Diesel | 2011-2019 | Note 18 |
| 120d · 2 Turbo Diesel | 2011-2019 | Note 19 |
| M135i · Petrol | 2012-2017 | Note 7 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 220d · 2 Turbo Diesel · 184 bhp | 2013-2015 | Note 20 |
| M235i · Petrol | 2013-2016 | Note 12 |
| 220i · 2 Turbo Petrol · 184 bhp | 2013-2021 | Note 20 |
| 220i · Petrol | 2013-2021 | Note 12 |
| 225d · 2 Turbo Diesel · 215 bhp | 2014-2015 | Note 20 |
| 218d · 2 Turbo Diesel · 141 bhp | 2014-2016 | Note 21 |
| 228i · 2 Turbo Petrol · 240 bhp | 2014-2016 | Note 22 |
| 228i · 2 Turbo Petrol · 240 bhp | 2014-2016 | Note 23 |
| 228i · Petrol | 2014-2016 | Note 12 |
| 225i · Petrol | 2014-2020 | Note 12 |
| 218i · Petrol | 2014-2021 | Note 12 |
| 225d · 2 Turbo Diesel · 221 bhp | 2015-2020 | Note 20 |
| 218d · 2 Turbo Diesel · 150 bhp 218i · 1.5 Turbo Petrol · 136 bhp |
2015-2021 | Note 21 |
| 220d · 2 Turbo Diesel · 190 bhp | 2015-2021 | Note 20 |
| 230i · 2 Turbo Petrol · 252 bhp | 2016-2020 | Note 22 |
| 230i · 2 Turbo Petrol · 252 bhp | 2016-2020 | Note 23 |
| 230i · Petrol | 2016-2020 | Note 12 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 220d · 2 Turbo Diesel · 184 bhp | 2013-2015 | Note 20 |
| M235i · Petrol | 2013-2016 | Note 12 |
| 220i · Petrol | 2013-2021 | Note 12 |
| 220d · 2 Turbo Diesel · 190 bhp | 2015-2021 | Note 20 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 228i · 2 Turbo Petrol · 240 bhp | 2014-2016 | Note 24 |
| 228i · Petrol M235i · Petrol |
2014-2016 | Note 25 |
| 220d · 2 Turbo Diesel · 190 bhp 220i · 2 Turbo Petrol · 184 bhp |
2014-2021 | Note 26 |
| 220i · Petrol | 2014-2021 | Note 25 |
| 225d · 2 Turbo Diesel · 224 bhp | 2015-2020 | Note 26 |
| 225i · Petrol | 2015-2020 | Note 25 |
| 218d · 2 Turbo Diesel · 150 bhp 218i · 1.5 Turbo Petrol · 136 bhp |
2015-2021 | Note 27 |
| 218i · Petrol | 2015-2021 | Note 25 |
| 230i · 2 Turbo Petrol · 252 bhp | 2016-2020 | Note 24 |
| 230i · 2 Turbo Petrol · 252 bhp | 2016-2020 | Note 28 |
| 230i · Petrol | 2016-2020 | Note 25 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| M235i · Petrol | 2014-2016 | Note 25 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 316i · Petrol 318i · Petrol 320i · Petrol 325i · Petrol |
2005-2012 | Note 7 |
| 325i · Petrol 330i · Petrol |
2005-2012 | Note 8 |
| 320i · Petrol | 2006-2007 | Note 8 |
| 335i · Petrol | 2006-2012 | Note 8 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 325i · 2.5 Petrol | 2005-2008 | Note 5 |
| 325i · 2.5 Petrol | 2005-2008 | Note 29 |
| 330d · 3 Turbo Diesel 330i · 3 Petrol |
2005-2008 | Note 30 |
| 325i · 3 Petrol | 2007-2008 | Note 30 |
| 330d · 3 Turbo Diesel 330i · 3 Petrol 335i · 3 Twin Turbo Petrol |
2007-2008 | Note 31 |
| 325i · 3 Petrol | 2008-2010 | Note 29 |
| 325i · 3 Petrol 330d · 3 Turbo Diesel 330i · 3 Petrol |
2008-2010 | Note 30 |
| 330d · 3 Turbo Diesel 330i · 3 Petrol 335i · 3 Twin Turbo Petrol |
2008-2010 | Note 31 |
| 320d · 2 Turbo Diesel | 2008-2012 | Note 3 |
| 320d · 2 Turbo Diesel | 2008-2012 | Note 29 |
| 325i · 3 Petrol | 2010-2012 | Note 29 |
| 325i · 3 Petrol 330d · 3 Turbo Diesel 330i · 3 Petrol |
2010-2012 | Note 30 |
| 330d · 3 Turbo Diesel 330i · 3 Petrol |
2010-2012 | Note 31 |
| 335i · 3 Twin Turbo Petrol | 2010-2013 | Note 31 |
| 335i · 3 Turbo Petrol | 2011-2013 | Note 31 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 318i · Petrol 320i · Petrol 325i · Petrol |
2005-2012 | Note 7 |
| 318i · Petrol 320i · Petrol 325i · Petrol 330i · Petrol |
2005-2012 | Note 8 |
| 323i · Petrol | 2006-2007 | Note 8 |
| 335i · Petrol | 2006-2012 | Note 8 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 330d · 3 Turbo Diesel 330i · 3 Petrol |
2005-2007 | Note 30 |
| 325i · 2.5 Petrol | 2005-2008 | Note 5 |
| 325i · 2.5 Petrol | 2005-2008 | Note 29 |
| 325i · 3 Petrol | 2007-2008 | Note 32 |
| 330d · 3 Turbo Diesel 330i · 3 Petrol 335i · 3 Twin Turbo Petrol |
2007-2008 | Note 31 |
| 320d · 2 Turbo Diesel 325i · 3 Petrol |
2008-2010 | Note 29 |
| 325i · 3 Petrol 330d · 3 Turbo Diesel 330i · 3 Petrol |
2008-2010 | Note 30 |
| 330d · 3 Turbo Diesel 330i · 3 Petrol 335i · 3 Twin Turbo Petrol |
2008-2010 | Note 31 |
| 320d · 2 Turbo Diesel 325i · 3 Petrol |
2010-2012 | Note 29 |
| 325i · 3 Petrol 330d · 3 Turbo Diesel 330i · 3 Petrol |
2010-2012 | Note 30 |
| 330d · 3 Turbo Diesel 330i · 3 Petrol 335i · 3 Twin Turbo Petrol |
2010-2012 | Note 31 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 320i · Petrol 325i · Petrol |
2005-2013 | Note 7 |
| 325i · Petrol 330i · Petrol |
2005-2013 | Note 8 |
| 335i · Petrol | 2006-2013 | Note 8 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 325i · 2.5 Petrol | 2006-2007 | Note 5 |
| 325i · 2.5 Petrol | 2006-2008 | Note 29 |
| 330d · 3 Turbo Diesel 330i · 3 Petrol |
2006-2008 | Note 30 |
| 325i · 2.5 Petrol | 2007-2008 | Note 29 |
| 325i · 3 Petrol | 2007-2008 | Note 3 |
| 330d · 3 Turbo Diesel 335i · 3 Twin Turbo Petrol |
2007-2008 | Note 31 |
| 320d · 2 Turbo Diesel | 2008-2010 | Note 29 |
| 325i · 3 Petrol | 2008-2010 | Note 3 |
| 330d · 3 Turbo Diesel 335i · 3 Twin Turbo Petrol |
2008-2010 | Note 31 |
| 330i · 3 Petrol | 2008-2010 | Note 30 |
| 320d · 2 Turbo Diesel | 2010-2013 | Note 29 |
| 325i · 3 Petrol | 2010-2013 | Note 3 |
| 330d · 3 Turbo Diesel 335i · 3 Twin Turbo Petrol |
2010-2013 | Note 31 |
| 330i · 3 Petrol | 2010-2013 | Note 30 |
| 335i · 3 Turbo Petrol | 2011-2013 | Note 31 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 318i · Petrol 320i · Petrol 325i · Petrol |
2005-2013 | Note 7 |
| 320i · Petrol 325i · Petrol 330i · Petrol |
2005-2013 | Note 8 |
| 335i · Petrol | 2006-2013 | Note 8 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| ActiveHybrid 3 · 3 Turbo and Electric Hybrid · 335 bhp | 2012-2015 | Note 33 |
| 316i F30 · 1.6 Turbo Petrol | 2012-2016 | Note 18 |
| 328i · 2 Turbo Petrol | 2012-2016 | Note 34 |
| 328i · 2 Turbo Petrol | 2012-2016 | Note 33 |
| 328i · 2 Turbo Petrol | 2012-2016 | Note 35 |
| 316d · 2 Turbo Diesel 318d · 2 Turbo Diesel 320d · 2 Turbo Diesel 320i F30 · 1.6 Turbo Petrol 320i F30 · 2 Turbo Petrol |
2012-2019 | Note 18 |
| 320d · 2 Turbo Diesel 320i F30 · 2 Turbo Petrol 330d · 3 Turbo Diesel |
2012-2019 | Note 33 |
| 320d · 2 Turbo Diesel 320i F30 · 1.6 Turbo Petrol 320i F30 · 2 Turbo Petrol |
2012-2019 | Note 19 |
| 330d · 3 Turbo Diesel | 2012-2019 | Note 36 |
| 330d · 3 Turbo Diesel | 2012-2019 | Note 35 |
| 316d · 2 Turbo Diesel 318d · 2 Turbo Diesel 320d · 2 Turbo Diesel |
2013-2019 | Note 37 |
| 320d · 2 Turbo Diesel | 2013-2019 | Note 29 |
| 325d · 2 Turbo Diesel | 2013-2019 | Note 38 |
| 325d · 2 Turbo Diesel | 2013-2019 | Note 34 |
| 325d · 2 Turbo Diesel 335d · 3 Turbo Diesel · 313 bhp |
2013-2019 | Note 33 |
| 335d · 3 Turbo Diesel · 313 bhp | 2013-2019 | Note 35 |
| 318i · 1.5 Turbo Petrol · 136 bhp | 2015-2019 | Note 18 |
| 320i F30 · 2 Turbo Petrol | 2015-2019 | Note 37 |
| 320i F30 · 2 Turbo Petrol 330e · 2 Turbo and Electric Hybrid · 252 bhp |
2015-2019 | Note 29 |
| 330e · 2 Turbo and Electric Hybrid · 252 bhp 330i · 2 Turbo Petrol · 252 bhp |
2015-2019 | Note 34 |
| 330e · 2 Turbo and Electric Hybrid · 252 bhp 330i · 2 Turbo Petrol · 252 bhp |
2015-2019 | Note 39 |
| 340i · 3 Turbo Petrol · 326 bhp | 2015-2019 | Note 33 |
| 340i · 3 Turbo Petrol · 326 bhp | 2015-2019 | Note 35 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 335i · 3 Turbo Petrol | 2013-2016 | Note 33 |
| 335i · 3 Turbo Petrol | 2013-2016 | Note 35 |
| 320d · 2 Turbo Diesel 320i · 2 Turbo Petrol |
2013-2019 | Note 37 |
| 320d · 2 Turbo Diesel 320i · 2 Turbo Petrol |
2013-2019 | Note 29 |
| 320d · 2 Turbo Diesel 320i · 2 Turbo Petrol 330d · 3 Turbo Diesel 335d · 3 Turbo Diesel |
2013-2019 | Note 33 |
| 330d · 3 Turbo Diesel | 2013-2019 | Note 36 |
| 330d · 3 Turbo Diesel 335d · 3 Turbo Diesel |
2013-2019 | Note 35 |
| 330i · 3 Turbo Petrol · 252 bhp | 2015-2019 | Note 36 |
| 330i · 3 Turbo Petrol · 252 bhp 340i · 3 Turbo Petrol · 326 bhp |
2015-2019 | Note 33 |
| 340i · 3 Turbo Petrol · 326 bhp | 2015-2019 | Note 35 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 328i · 2 Turbo Petrol | 2012-2016 | Note 34 |
| 328i · 2 Turbo Petrol 335i · 3 Turbo Petrol |
2012-2016 | Note 33 |
| 328i · 2 Turbo Petrol 335i · 3 Turbo Petrol |
2012-2016 | Note 35 |
| 316d · 2 Turbo Diesel 318d · 2 Turbo Diesel 320i · 2 Turbo Petrol |
2012-2019 | Note 18 |
| 316d · 2 Turbo Diesel 320d · 2 Turbo Diesel |
2012-2019 | Note 37 |
| 320d · 2 Turbo Diesel | 2012-2019 | Note 29 |
| 320d · 2 Turbo Diesel 320i · 2 Turbo Petrol 330d · 3 Turbo Diesel |
2012-2019 | Note 33 |
| 320i · 2 Turbo Petrol | 2012-2019 | Note 19 |
| 330d · 3 Turbo Diesel | 2012-2019 | Note 36 |
| 330d · 3 Turbo Diesel | 2012-2019 | Note 35 |
| 316i · 1.6 Turbo Petrol | 2013-2016 | Note 18 |
| 316i · 1.6 Turbo Petrol | 2013-2016 | Note 37 |
| 325d · 2 Turbo Diesel | 2013-2019 | Note 34 |
| 325d · 2 Turbo Diesel 335d · 3 Turbo Diesel · 313 bhp |
2013-2019 | Note 33 |
| 335d · 3 Turbo Diesel · 313 bhp | 2013-2019 | Note 35 |
| 318d · 2 Turbo Diesel 318i · 1.5 Turbo Petrol · 136 bhp 320i · 2 Turbo Petrol |
2015-2019 | Note 37 |
| 320i · 2 Turbo Petrol | 2015-2019 | Note 29 |
| 330i · 2 Turbo Petrol · 252 bhp | 2015-2019 | Note 34 |
| 330i · 2 Turbo Petrol · 252 bhp 340i · 3 Turbo Petrol · 326 bhp |
2015-2019 | Note 33 |
| 330i · 2 Turbo Petrol · 252 bhp 340i · 3 Turbo Petrol · 326 bhp |
2015-2019 | Note 35 |
| Engine / model specification | Years | Fitting note |
|---|---|---|
| 335i · 3 Turbo Petrol | 2013-2016 | Note 33 |
| 335i · 3 Turbo Petrol | 2013-2016 | Note 35 |
| 320d · 2 Turbo Diesel 320i · 2 Turbo Petrol |
2013-2019 | Note 37 |
| 320d · 2 Turbo Diesel 320i · 2 Turbo Petrol |
2013-2019 | Note 29 |
| 320d · 2 Turbo Diesel 320i · 2 Turbo Petrol 330d · 3 Turbo Diesel 335d · 3 Turbo Diesel |
2013-2019 | Note 33 |
| 330d · 3 Turbo Diesel | 2013-2019 | Note 36 |
| 330d · 3 Turbo Diesel 335d · 3 Turbo Diesel |
2013-2019 | Note 35 |
| 340i · 3 Turbo Petrol · 326 bhp | 2015-2019 | Note 33 |
