Know the landed cost before you order
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
We confirm build spec, lead time and delivery arrangements with you before any money moves. Prefer to talk it through first?
Choose the engine and cab application, then the sound and outlet position. The 6.2L V8 listing covers 2011–2013; match the exact bed and wheelbase for the selected part.
Match the exact engine, model year, drivetrain, transmission and exhaust hardware for the selected part number.
| Specification | Details |
|---|---|
| Product | Cat-Back Exhaust System |
| Part numbers | 140340, 140341, 140342, 140343, 140429, 140437 |
| Pipe Diameter | 140340: single 2.75" into muffler dual 2.25" out; 140341: single 2.75" into muffler dual 2.25" out; 140342: Single 2.75" into muffler dual 2.25" out; 140343: 2.75"; 140429: Single 2.75" into muffler dual 2.25" out; 140437: Single 3.5" Into Muffler, Dual 2.25" Out |
| Tip Size | 140340: 4"; 140341: 4"; 140342: 4'; 140343: 4"; 140429: 4"; 140437: 4" |
| Tip Exit | 140340: Truck Single Split Rear Exit; 140341: Truck Split Side Exit; 140342: Truck Split Side Exit; 140343: Truck Side Exit; 140429: Truck Single Split Rear Exit; 140437: Truck Single Split Rear Exit |
| Sound | Touring / S-Type |
| Years | Model | Engine | Application | Body | Drive | Transmission | Exhaust configuration | Matching part numbers |
|---|---|---|---|---|---|---|---|---|
| 2009–2013 | Chevrolet Silverado 1500 | 4.8L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 4.8L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 4.8L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 4.8L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 4.8L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 4.8L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 4.8L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 4.8L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 4.8L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 4.8L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 4.8L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 4.8L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 4.8L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 4.8L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 4.8L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 4.8L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 5.3L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 5.3L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 5.3L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 5.3L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 5.3L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 5.3L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 5.3L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 5.3L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 5.3L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 5.3L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 5.3L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 5.3L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 5.3L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 5.3L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 5.3L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 5.3L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 6.0L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 2WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Silverado 1500 configuration; 6.0L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 6.0L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 4WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Silverado 1500 configuration; 6.0L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 6.0L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 2WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Sierra 1500 configuration; 6.0L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 6.0L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 4WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Sierra 1500 configuration; 6.0L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 6.0L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 2WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Silverado 1500 configuration; 6.0L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 6.0L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 4WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Silverado 1500 configuration; 6.0L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 6.0L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 2WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Sierra 1500 configuration; 6.0L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | GMC Sierra 1500 | 6.0L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 4WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Sierra 1500 configuration; 6.0L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140340, 140341, 140343, 140429 | |
| 2009–2013 | Chevrolet Silverado 1500 | 4.8L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 4.8L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | Chevrolet Silverado 1500 | 4.8L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 4.8L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | GMC Sierra 1500 | 4.8L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 4.8L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | GMC Sierra 1500 | 4.8L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 4.8L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | Chevrolet Silverado 1500 | 5.3L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 5.3L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | Chevrolet Silverado 1500 | 5.3L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Silverado 1500 configuration; 5.3L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | GMC Sierra 1500 | 5.3L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 5.3L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 2WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | GMC Sierra 1500 | 5.3L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 5.3L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 4WD; Automatic; 2009–2013. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | Chevrolet Silverado 1500 | 6.0L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 2WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Silverado 1500 configuration; 6.0L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 2WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | Chevrolet Silverado 1500 | 6.0L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 4WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Silverado 1500 configuration; 6.0L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 4WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | GMC Sierra 1500 | 6.0L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 2WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Sierra 1500 configuration; 6.0L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 2WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2009–2013 | GMC Sierra 1500 | 6.0L V8 petrol | Pickup; 2-door; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch WB | 4WD | Automatic | Only the actual supplier-listed 6.0L configuration and matching exhaust. Regional factory tables restrict 6.0L cab/years; this is not a claim of annual factory availability or hybrid exhaust coverage. Exact listed Sierra 1500 configuration; 6.0L V8 petrol; Regular Cab; Standard bed (supplier 6 ft 7 in); 119-inch wheelbase; 2 passenger doors; 4WD; Automatic; 2009–2013; Hybrid status and hybrid exhaust interchangeability are not asserted. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140342 | |
| 2011–2013 | GMC Sierra 1500 | 6.2L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 6.2L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2011–2013; Excludes Denali. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140437 | |
| 2011–2013 | GMC Sierra 1500 | 6.2L V8 petrol | Pickup; 4-door; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 6.2L V8 petrol; Extended Cab; Standard bed (supplier 6 ft 7 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2011–2013; Excludes Denali. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140437 | |
| 2011–2013 | GMC Sierra 1500 | 6.2L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 2WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 6.2L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 2WD; Automatic; 2011–2013; Excludes Denali. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140437 | |
| 2011–2013 | GMC Sierra 1500 | 6.2L V8 petrol | Pickup; 4-door; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch WB | 4WD | Automatic | Match the selected sound, exit and tip configuration. No fitment to an unlisted cab, bed, wheelbase or factory exhaust layout is implied. Exact listed Sierra 1500 configuration; 6.2L V8 petrol; Crew Cab; Short bed (supplier 5 ft 9 in); 143.5-inch wheelbase; 4 passenger doors; 4WD; Automatic; 2011–2013; Excludes Denali. Supplier compatibility is conditional on the actual listed configuration; factory ordering availability for every year and market is unasserted. Unlisted regional/RHD exhaust interchangeability is unasserted. | 140437 | |
