Know the landed cost before you order
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Send the vehicle, engine and current setup if you want us to confirm the exact application before checkout.
Borla proxs universal muffler. Match the dimensions, pipe connections and installation method to your exhaust. Construction: T-304 stainless steel. Supplied finish: Natural mill. The muffler can be installed in either flow direction. Clamps are supplied separately.
Application: Universal exhaust component. Dimensions and connection layout depend on the selected SKU; compare the variant specifications before installation.
| SKU / option | Borla technical table specification | Installation and care requirements |
|---|---|---|
| 400476 — 2" / Oval / 14" X 4" X 9.5" / 19" overall / Offset/Center | Borla application panel: ProXS™ Muffler 2" Offset Inlet/ 2" Center Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Center; Muffler Shape: Oval; Muffler Tubing Size: 2"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18302 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400477 — 2" / Oval / 14" X 4.25" X 7.88" / 19" overall / Offset/Center | Borla application panel: ProXS™ Muffler 2" Offset Inlet/ 2" Center Outlet, 4.25" x 7.88" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Center; Muffler Shape: Oval; Muffler Tubing Size: 2"; Case Dimensions: 14" X 4.25" X 7.88"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18302 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400478 — 2.25" / Oval / 14" X 4" X 9.5" / 19" overall / Offset/Center | Borla application panel: ProXS™ Muffler 2.25" Offset Inlet/ 2.25" Center Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Center; Muffler Shape: Oval; Muffler Tubing Size: 2.25"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18322 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400479 — 2.25" / Oval / 14" X 4.25" X 7.88" / 19" overall / Offset/Center | Borla application panel: ProXS™ Muffler 2.25" Offset Inlet/ 2.25" Center Outlet, 4.25" x 7.88" Oval, 14 Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Center; Muffler Shape: Oval; Muffler Tubing Size: 2.25"; Case Dimensions: 14" X 4.25" X 7.88"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18322 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400480 — 2.5" / Oval / 14" X 4" X 9.5" / 19" overall / Offset/Center | Borla application panel: ProXS™ Muffler 2.5" Offset Inlet/ 2.5" Center Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Center; Muffler Shape: Oval; Muffler Tubing Size: 2.5"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18325 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400481 — 2.5" / Oval / 14" X 4.25" X 7.88" / 19" overall / Offset/Center | Borla application panel: ProXS™ Muffler 2.5" Offset Inlet/ 2.5" Center Outlet, 4.25" x 7.88" Oval, 14 Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Center; Muffler Shape: Oval; Muffler Tubing Size: 2.5"; Case Dimensions: 14" X 4.25" X 7.88"; Muffler Oal: 19" | Notched necks for easy clamp-on installation using 1" wide band style clamps 18325 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400482 — 3" / Oval / 14" X 4" X 9.5" / 19" overall / Offset/Center | Borla application panel: ProXS™ Muffler 3" Offset Inlet/ 3" Center Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Center; Muffler Shape: Oval; Muffler Tubing Size: 3"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18330 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400483 — 2.25" / Oval / 19" X 4" X 9.5" / 24" overall / Offset/Center | Borla application panel: ProXS™ Muffler 2.25" Offset Inlet/ 2.25" Center Outlet, 4" x 9.5" Oval, 19" Long Body, 24" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Center; Muffler Shape: Oval; Muffler Tubing Size: 2.25"; Case Dimensions: 19" X 4" X 9.5"; Muffler Oal: 24" | Notched necks for easy clamp in installation using 1" wide band style 18322 clamps (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400484 — 2.5" / Oval / 19" X 4" X 9.5" / 24" overall / Offset/Center | Borla dimensional drawing: ProXS™ Muffler 2.5" Offset Inlet/ 2.5" Center Outlet, 4" x 9.5" Oval, 19" Long Body, 24" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Center; Muffler Shape: Oval; Muffler Tubing Size: 2.5"; Case Dimensions: 19" X 4" X 9.5"; Muffler Oal: 24" | Notched necks for easy clamp in installation using 1" wide band style clamps 18325 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400485 — 2.5" Inlet/ Dual 2.5" Outlet / Oval / 19" X 4" X 9.5" / 24" overall / Center/Dual | Borla application panel: ProXS™ Muffler 2.5" Center Inlet/ 2.5" Dual Outlet, 4" x 9.5" Oval, 19" Long Body, 24" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Center/Dual; Muffler Shape: Oval; Muffler Tubing Size: 2.5" Inlet/ Dual 2.5" Outlet; Case Dimensions: 19" X 4" X 9.5"; Muffler Oal: 24" | Notched necks are designed for easy clamp in installation using 1" wide band clamps 18325 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400486 — 3" Inlet/ Dual 2.25" Outlet / Oval / 19" X 4" X 9.5" / 24" overall / Center/Dual | Borla application panel: ProXS™ Muffler 3" Center Inlet/ 2.25" Dual Outlet, 4" x 9.5" Oval, 19" Long Body, 24" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Center/Dual; Muffler Shape: Oval; Muffler Tubing Size: 3" Inlet/ Dual 2.25" Outlet; Case Dimensions: 19" X 4" X 9.5"; Muffler Oal: 24" | Notched necks for easy clamp in installation using 1" wide band style clamps 1) 18330 and 2) 18322 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400487 — 3" Inlet/ Dual 2.5" Outlet / Oval / 19" X 4" X 9.5" / 24" overall / Center/Dual | Borla application panel: ProXS™ Muffler 3" Center Inlet/ 2.5" Dual Outlet, 4" x 9.5" Oval, 19" Long Body, 24" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Center/Dual; Muffler Shape: Oval; Muffler Tubing Size: 3" Inlet/ Dual 2.5" Outlet; Case Dimensions: 19" X 4" X 9.5"; Muffler Oal: 24" | Notched necks for easy clamp in installation using 1" wide band style clamps 1) 18330 and 2) 18325 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400488 — 2" / Oval / 14" X 4" X 9.5" / 19" overall / Offset/Offset | Borla application panel: ProXS™ Muffler 2" Offset Inlet/ 2" Offset Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Offset; Muffler Shape: Oval; Muffler Tubing Size: 2"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18320 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400489 — 2.25" / Oval / 14" X 4" X 9.5" / 19" overall / Offset/Offset | Borla application panel: ProXS™ Muffler 2.25" Offset Inlet/ 2.25" Offset Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Offset; Muffler Shape: Oval; Muffler Tubing Size: 2.25"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18322 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400490 — 2.5" / Oval / 14" X 4" X 9.5" / 19" overall / Offset/Offset | Borla application panel: ProXS™ Muffler 2.5" Offset Inlet/ 2.5" Offset Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Offset; Muffler Shape: Oval; Muffler Tubing Size: 2.5"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18325 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400491 — 3" / Oval / 14" X 4" X 9.5" / 19" overall / Offset/Offset | Borla application panel: ProXS™ Muffler 3" Offset Inlet/ 3" Offset Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Offset/Offset; Muffler Shape: Oval; Muffler Tubing Size: 3"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18330 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400492 — 2.25" / Oval / 19" X 4" X 9.5" / 24" overall / Dual/Dual | Borla application panel: ProXS™ Muffler 2.25" Dual Inlet/ 2.25" Dual Outlet, 4" x 9.5" Oval, 19" Long Body, 24" Overall Length. Internal X-Pipe. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Dual/Dual; Muffler Shape: Oval; Muffler Tubing Size: 2.25"; Case Dimensions: 19" X 4" X 9.5"; Muffler Oal: 24" | Notched necks for easy clamp in installation using 1" wide band style clamps 18322 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400493 — 2.5" / Oval / 19" X 4" X 9.5" / 24" overall / Dual/Dual | Borla application panel: ProXS™ Muffler 2.5" Dual Inlet/ 2.5" Dual Outlet, 4" x 9.5" Oval, 19" Long Body, 24" Overall Length. Internal X-Pipe. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Dual/Dual; Muffler Shape: Oval; Muffler Tubing Size: 2.5"; Case Dimensions: 19" X 4" X 9.5"; Muffler Oal: 24" | Notched necks for easy clamp in installation using 1" wide band style clamps 18325 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400494 — 2" / Oval / 14" X 4" X 9.5" / 19" overall / Center/Center | Borla application panel: ProXS™ Muffler 2" Center Inlet/ 2" Center Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Center/Center; Muffler Shape: Oval; Muffler Tubing Size: 2"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18220 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400495 — 2.25" / Oval / 14" X 4" X 9.5" / 19" overall / Center/Center | Borla application panel: ProXS™ Muffler 2.25" Center Inlet/ 2.25" Center Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Center/Center; Muffler Shape: Oval; Muffler Tubing Size: 2.25"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18322 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
| 400496 — 2.5" / Oval / 14" X 4" X 9.5" / 19" overall / Center/Center | Borla application panel: ProXS™ Muffler 2.5" Center Inlet/ 2.5" Center Outlet, 4" x 9.5" Oval, 14" Long Body, 19" Overall Length. Universal Part. Reversible Design. Notched Necks.; Borla technical table: Muffler Config: Center/Center; Muffler Shape: Oval; Muffler Tubing Size: 2.5"; Case Dimensions: 14" X 4" X 9.5"; Muffler Oal: 19" | Notched necks for easy clamp in installation using 1" wide band style clamps 18325 (clamps NOT included). High-quality T-304 austenitic stainless steel for superior corrosion resistance. 100% welded construction for strength. |
Check Borla's installation instructions for the selected part number before fitting.
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Check dimensions, mounting points, clearance and any wiring or hose requirements against your setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.