Know the landed cost before you order
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
We confirm build spec, lead time and delivery arrangements with you before any money moves. Prefer to talk it through first?
| Specification | Details |
|---|---|
| SKU | 2855H220 |
| Applications | Listed 2009-2013 GM 1500 trucks and SUVs, 4.8L / 5.3L V8 |
| Material | 304 stainless steel |
| Headers | 1-3/4" primaries; 3" collectors |
| Y-pipe | 3" Performance-catted stainless steel |
| Rear outlet | 2-3/4" OEM |
| Catalyst condition | Naturally aspirated only |
| Spark-plug wire clearance | Some 90-degree-boot installations require wire modification or suitable replacement wires |
Pair 1-3/4" Kooks long tube headers with a Performance-catted Y-pipe for your supported 2009-2013 GM truck or SUV. The stainless kit joins the 2-3/4" OEM rear interface, letting a compatible rear exhaust remain in place.
SKU: 2855H220
The 1-3/4" primaries lead into 3" collectors and the supplied 3" Y-pipe. This kit gives you that primary choice alongside the separate 1-7/8" package, so you can select around your engine and intended modifications.
The front Y-pipe is part of the kit, with Performance cats specified for naturally aspirated engines. Its 2-3/4" rear outlet matches the factory-style interface for the supported applications.
Some installations with 90-degree spark-plug boots need the wires modified as shown in the fitting guide, or replaced with suitable aftermarket wires.
We recommend tuning with every header installation so the calibration suits your new headers, complete exhaust and fuel. Contact us to discuss the right tuning route for your vehicle.
| Years | Vehicle / trim | Engine | Applicable SKU | Fitting conditions |
|---|---|---|---|---|
| 2009-2013 | Chevrolet Silverado 1500 WT | 4.8L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Silverado 1500 LT | 4.8L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Silverado 1500 LTZ | 5.3L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Silverado 1500 WT | 5.3L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Silverado 1500 LS | 4.8L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Silverado 1500 LT | 5.3L V8 | 2855H220 | |
| 2010-2013 | Chevrolet Silverado 1500 LS | 5.3L V8 | 2855H220 | |
| 2010-2013 | Chevrolet Silverado 1500 XFE | 5.3L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Suburban 1500 LTZ | 5.3L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Suburban 1500 LT | 5.3L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Suburban 1500 LS | 5.3L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Tahoe LTZ | 5.3L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Tahoe LT | 5.3L V8 | 2855H220 | |
| 2009-2013 | Chevrolet Tahoe LS | 5.3L V8 | 2855H220 | |
| 2009 | Chevrolet Tahoe LS | 4.8L V8 | 2855H220 | |
| 2012-2013 | Chevrolet Tahoe PPV | 5.3L V8 | 2855H220 | |
| 2009-2013 | GMC Sierra 1500 SL | 4.8L V8 | 2855H220 | |
| 2009-2013 | GMC Sierra 1500 WT | 5.3L V8 | 2855H220 | |
| 2009-2013 | GMC Sierra 1500 SLE | 4.8L V8 | 2855H220 | |
| 2009-2013 | GMC Sierra 1500 WT | 4.8L V8 | 2855H220 | |
| 2009-2013 | GMC Sierra 1500 SLE | 5.3L V8 | 2855H220 | |
| 2009-2013 | GMC Sierra 1500 SLT | 5.3L V8 | 2855H220 | |
| 2010-2013 | GMC Sierra 1500 SL | 5.3L V8 | 2855H220 | |
| 2010-2013 | GMC Sierra 1500 XFE | 5.3L V8 | 2855H220 | |
| 2009-2013 | GMC Yukon SLE | 5.3L V8 | 2855H220 | |
| 2009-2013 | GMC Yukon SLT | 5.3L V8 | 2855H220 | |
| 2009 | GMC Yukon SLE | 4.8L V8 | 2855H220 | |
| 2009-2013 | GMC Yukon XL 1500 SLT | 5.3L V8 | 2855H220 | |
| 2009-2013 | GMC Yukon XL 1500 SLE | 5.3L V8 | 2855H220 |
Competition, off-road and track use only. Not for use on public roads.
Estimated lead time is 4-6 weeks. Delivery may be faster depending on stock levels. Shipping is charged separately.
| Specification | Details |
|---|---|
| SKU | 2855H220 |
| Applications | Listed 2009-2013 GM 1500 trucks and SUVs, 4.8L / 5.3L V8 |
| Material | 304 stainless steel |
| Headers | 1-3/4" primaries; 3" collectors |
| Y-pipe | 3" Performance-catted stainless steel |
| Rear outlet | 2-3/4" OEM |
| Catalyst condition | Naturally aspirated only |
| Spark-plug wire clearance | Some 90-degree-boot installations require wire modification or suitable replacement wires |
This kit has 1-3/4" primaries. 2855H420 has 1-7/8" primaries.
The supplied Performance cats are for naturally aspirated engines. Choose a catalyst package suitable for forced induction for that setup.
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.