Know the landed cost before you order
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
We confirm build spec, lead time and delivery arrangements with you before any money moves. Prefer to talk it through first?
| Specification | Details |
|---|---|
| SKUs | 2861H420, 2861H430 |
| Applications | 2014-2018 GM 1500 trucks; listed 2015-2020 SUVs, 6.2L V8 |
| Material | 304 stainless steel |
| Headers | 1-7/8" primaries; 3" collectors |
| Supplied Y-pipe | 3" Performance or GREEN catted |
| Rear outlet | 3-1/2" OEM interface |
| Performance catalyst condition | Naturally aspirated only |
Bring a matched Kooks header and Y-pipe upgrade to your 6.2-litre GM. These kits pair 1-7/8" long tube headers with a 3" Y-pipe, finishing at the 3-1/2" OEM rear interface. Choose Performance or GREEN cats for the listed 2014-2018 trucks and 2015-2020 SUVs.
SKUs: 2861H420, 2861H430
Both packages use the same primary size and rear connection. The Performance-catted 2861H420 is for naturally aspirated engines, while GREEN-catted 2861H430 supports forced induction. That is a useful choice if a supercharger is fitted or planned.
The 3-1/2" OEM rear outlet joins a compatible factory-style rear system. You can upgrade the headers and front pipework together while keeping the cat-back you already like.
| SKU | Configuration | Supplied arrangement | Fitting / engine conditions |
|---|---|---|---|
| 2861H420 | Engine Size: 6.2L; Header Size: 1-7/8"; Cat Type: Performance Cats | 1-7/8" headers; Performance Cats front connections | Naturally aspirated only |
| 2861H430 | Engine Size: 6.2L; Header Size: 1-7/8"; Cat Type: GREEN Cats | 1-7/8" headers; GREEN Cats front connections | Use the SKU-specific vehicle rows below |
We recommend tuning with every header installation so the calibration suits your new headers, complete exhaust and fuel. Contact us to discuss the right tuning route for your vehicle.
| Years | Vehicle / trim | Engine | Applicable SKU | Fitting conditions |
|---|---|---|---|---|
| 2015-2020 | Cadillac Escalade ESV Premium | 6.2L V8 | 2861H420, 2861H430 | |
| 2015-2020 | Cadillac Escalade ESV Platinum | 6.2L V8 | 2861H420, 2861H430 | |
| 2015-2020 | Cadillac Escalade ESV Luxury | 6.2L V8 | 2861H420, 2861H430 | |
| 2015-2020 | Cadillac Escalade ESV Base | 6.2L V8 | 2861H420, 2861H430 | |
| 2017-2020 | Cadillac Escalade ESV Premium Luxury | 6.2L V8 | 2861H420, 2861H430 | |
| 2015-2020 | Cadillac Escalade Platinum | 6.2L V8 | 2861H420, 2861H430 | |
| 2015-2020 | Cadillac Escalade Luxury | 6.2L V8 | 2861H420, 2861H430 | |
| 2015-2020 | Cadillac Escalade Base | 6.2L V8 | 2861H420, 2861H430 | |
| 2015-2017 | Cadillac Escalade Premium | 6.2L V8 | 2861H420, 2861H430 | |
| 2017-2020 | Cadillac Escalade Premium Luxury | 6.2L V8 | 2861H420, 2861H430 | |
| 2019-2020 | Chevrolet Suburban Premier | 6.2L V8 | 2861H420, 2861H430 | |
| 2014-2018 | Chevrolet Silverado 1500 LTZ | 6.2L V8 | 2861H420, 2861H430 | |
| 2014-2018 | Chevrolet Silverado 1500 High Country | 6.2L V8 | 2861H420, 2861H430 | |
| 2018-2020 | Chevrolet Tahoe Premier | 6.2L V8 | 2861H420, 2861H430 | |
| 2015-2020 | GMC Yukon XL Denali | 6.2L V8 | 2861H420, 2861H430 | |
| 2019-2020 | GMC Yukon XL SLT | 6.2L V8 | 2861H420, 2861H430 | |
| 2014-2018 | GMC Sierra 1500 SLT | 6.2L V8 | 2861H420, 2861H430 | |
| 2014-2018 | GMC Sierra 1500 Denali | 6.2L V8 | 2861H420, 2861H430 | |
| 2015-2020 | GMC Yukon Denali | 6.2L V8 | 2861H420, 2861H430 | |
| 2019-2020 | GMC Yukon SLT | 6.2L V8 | 2861H420, 2861H430 |
2861H420: Competition, off-road and track use only. Not for use on public roads.
Estimated lead time is 4-6 weeks. Delivery may be faster depending on stock levels. Shipping is charged separately.
| Specification | Details |
|---|---|
| SKUs | 2861H420, 2861H430 |
| Applications | 2014-2018 GM 1500 trucks; listed 2015-2020 SUVs, 6.2L V8 |
| Material | 304 stainless steel |
| Headers | 1-7/8" primaries; 3" collectors |
| Supplied Y-pipe | 3" Performance or GREEN catted |
| Rear outlet | 3-1/2" OEM interface |
| Performance catalyst condition | Naturally aspirated only |
Choose the GREEN-catted 2861H430 from these options.
No. The truck range is 2014-2018; the listed SUV applications use their own 2015-2020 trim ranges in the table.
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.