Know the landed cost before you order
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
We confirm build spec, lead time and delivery arrangements with you before any money moves. Prefer to talk it through first?
| Specification | Details |
|---|---|
| SKU | 3103H6SS |
| Material | 304 stainless steel |
| Headers | 2" primaries; 3" collectors; 3/8" laser-cut flanges |
| Catted connections | H.O. GREEN, 4-1/2" bodies and 300-cell substrate |
| Additional pipes | Separate Competition Only front connections for track-only use |
| Fitting parts | Gaskets, O2 extensions, clamps and bolt kit |
Build a more complete exhaust upgrade for your HEMI with 2" Kooks headers, H.O. GREEN catted connections and a separate set of Competition Only front pipes. The Street/Strip package gives you both pipe arrangements in one purchase, with the uncatted set reserved for track-only use.
SKU: 3103H6SS
The 304 stainless steel headers have 2" mandrel-bent primaries, 3" collectors and 3/8" laser-cut flanges. The H.O. GREEN cats use 4-1/2" bodies and a 300-cell substrate. Gaskets, O2 extensions, clamps and the bolt kit are included, along with the separate Competition Only connections.
This package covers the supported 6.1/6.4 HEMI cars and 6.2 Hellcat applications shown below. Choose against your exact vehicle, trim and installed engine when planning the full header and connection upgrade.
We recommend tuning with every header installation so the calibration suits your new headers, complete exhaust and fuel. Contact us to discuss the right tuning route for your vehicle.
| Years | Vehicle / trim | Engine | Applicable SKU | Fitting conditions |
|---|---|---|---|---|
| 2006-2010 | Chrysler 300 C SRT8 | 6.1L V8 | 3103H6SS | Rear-wheel drive |
| 2012-2014 | Chrysler 300 SRT8 | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2013 | Chrysler 300 SRT8 Core | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2023 | Chrysler 300 C | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2008-2010 | Dodge Challenger SRT8 | 6.1L V8 | 3103H6SS | Rear-wheel drive |
| 2011-2014 | Dodge Challenger SRT8 | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2015-2022 | Dodge Challenger SRT Hellcat | 6.2L V8 | 3103H6SS | Rear-wheel drive |
| 2015-2018 | Dodge Challenger SRT 392 | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2015 | Dodge Challenger Scat Pack | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2016-2023 | Dodge Challenger R/T Scat Pack | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2016 | Dodge Challenger 392 Hemi Scat Pack Shaker | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2017-2018 | Dodge Challenger T/A 392 | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2017-2018 | Dodge Challenger R/T 392 | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2018-2022 | Dodge Challenger SRT Hellcat Widebody | 6.2L V8 | 3103H6SS | Rear-wheel drive |
| 2018 | Dodge Challenger SRT Demon | 6.2L V8 | 3103H6SS | Rear-wheel drive |
| 2019-2023 | Dodge Challenger R/T Scat Pack Widebody | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2019-2022 | Dodge Challenger SRT Hellcat Redeye | 6.2L V8 | 3103H6SS | Rear-wheel drive |
| 2019-2022 | Dodge Challenger SRT Hellcat Redeye Widebody | 6.2L V8 | 3103H6SS | Rear-wheel drive |
| 2006-2010 | Dodge Charger SRT8 | 6.1L V8 | 3103H6SS | Rear-wheel drive |
| 2012-2014 | Dodge Charger SRT8 | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2015-2020 | Dodge Charger SRT Hellcat | 6.2L V8 | 3103H6SS | Rear-wheel drive |
| 2015-2018 | Dodge Charger SRT 392 | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2015-2018 | Dodge Charger R/T Scat Pack | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2017-2018 | Dodge Charger R/T 392 | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2017-2018 | Dodge Charger Daytona 392 | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2019-2023 | Dodge Charger Scat Pack | 6.4L V8 | 3103H6SS | Rear-wheel drive |
| 2021-2023 | Dodge Charger SRT Hellcat Widebody | 6.2L V8 | 3103H6SS | Rear-wheel drive |
| 2021-2023 | Dodge Charger SRT Hellcat Redeye Widebody | 6.2L V8 | 3103H6SS | Rear-wheel drive |
| 2006-2008 | Dodge Magnum SRT8 | 6.1L V8 | 3103H6SS | Rear-wheel drive |
Competition, off-road and track use only. Not for use on public roads.
The competition-use waiver applies to 3103H6SS.
Estimated lead time is 4-6 weeks. Delivery may be faster depending on stock levels. Shipping is charged separately.
| Specification | Details |
|---|---|
| SKU | 3103H6SS |
| Material | 304 stainless steel |
| Headers | 2" primaries; 3" collectors; 3/8" laser-cut flanges |
| Catted connections | H.O. GREEN, 4-1/2" bodies and 300-cell substrate |
| Additional pipes | Separate Competition Only front connections for track-only use |
| Fitting parts | Gaskets, O2 extensions, clamps and bolt kit |
You receive H.O. GREEN catted connections plus separate Competition Only pipes to swap in for track-only use.
Choose this package for the supported D-port applications. It is not the kit for a 2005-2008 square-port 5.7 HEMI.
We recommend tuning with every header installation. Talk to us about calibration for your vehicle, exhaust and other modifications.
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.