Know the landed cost before you order
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
We confirm build spec, lead time and delivery arrangements with you before any money moves. Prefer to talk it through first?
| Specification | Details |
|---|---|
| SKU | 28501120 |
| Application | Supported 2002-2013 GM truck / SUV V8 models |
| Material | 304 stainless steel |
| Header tubing | 1-5/8" x 1-3/4" Torque Series |
| Head interface | Round ports; stock bolt pattern |
| EGR | No fitting |
| Connection / contents | Flanged OEM-cat outlets; gaskets and bolt kit included |
| Configuration | 28501120; Includes EGR for 99-01 Trucks: No |
Upgrade the headers on your GM V8 truck or SUV while keeping its OEM catalytic connection. This 2002-2013 Torque Series version comes without an EGR fitting and includes the gaskets and bolt kit for the specified installation.
SKU: 28501120
The 1-5/8" x 1-3/4" header tubing uses round ports and the stock bolt pattern. The application includes the 4.8-, 5.3-, 6.0- and 6.2-litre models listed below.
Flanged collector outlets connect directly to the OEM cats, so a separate long tube Y-pipe is not part of this installation. No additional connection parts are required as specified.
We recommend tuning with every header installation so the calibration suits your new headers, complete exhaust and fuel. Talk to us to discuss the right tuning route for your vehicle.
| Years | Vehicle / trim | Engine | Applicable SKU | Fitting conditions |
|---|---|---|---|---|
| 2003-2006 | Cadillac Escalade ESV Base | 6.0L V8 | 28501120 | |
| 2007-2013 | Cadillac Escalade ESV Base | 6.2L V8 | 28501120 | |
| 2008-2013 | Cadillac Escalade ESV Platinum | 6.2L V8 | 28501120 | |
| 2011-2013 | Cadillac Escalade ESV Premium | 6.2L V8 | 28501120 | |
| 2011-2013 | Cadillac Escalade ESV Luxury | 6.2L V8 | 28501120 | |
| 2003-2006 | Cadillac Escalade EXT Base | 6.0L V8 | 28501120 | |
| 2007-2013 | Cadillac Escalade EXT Base | 6.2L V8 | 28501120 | |
| 2011-2013 | Cadillac Escalade EXT Premium | 6.2L V8 | 28501120 | |
| 2011-2013 | Cadillac Escalade EXT Luxury | 6.2L V8 | 28501120 | |
| 2003-2006 | Cadillac Escalade Base | 6.0L V8 | 28501120 | |
| 2003-2005 | Cadillac Escalade Base | 5.3L V8 | 28501120 | |
| 2007-2013 | Cadillac Escalade Base | 6.2L V8 | 28501120 | |
| 2008-2013 | Cadillac Escalade Platinum | 6.2L V8 | 28501120 | |
| 2011-2013 | Cadillac Escalade Premium | 6.2L V8 | 28501120 | |
| 2011-2013 | Cadillac Escalade Luxury | 6.2L V8 | 28501120 | |
| 2007-2012 | Chevrolet Avalanche LTZ | 5.3L V8 | 28501120 | |
| 2007-2012 | Chevrolet Avalanche LT | 5.3L V8 | 28501120 | |
| 2007-2012 | Chevrolet Avalanche LS | 5.3L V8 | 28501120 | |
| 2007-2009 | Chevrolet Avalanche LTZ | 6.0L V8 | 28501120 | |
| 2002-2006 | Chevrolet Avalanche 1500 Z71 | 5.3L V8 | 28501120 | |
| 2002-2006 | Chevrolet Avalanche 1500 Base | 5.3L V8 | 28501120 | |
| 2002-2006 | Chevrolet Avalanche 1500 LT | 5.3L V8 | 28501120 | |
| 2002-2006 | Chevrolet Avalanche 1500 LS | 5.3L V8 | 28501120 | |
| 2003-2013 | Chevrolet Silverado 1500 WT | 5.3L V8 | 28501120 | |
| 2003-2013 | Chevrolet Silverado 1500 LT | 4.8L V8 | 28501120 | |
| 2003-2013 | Chevrolet Silverado 1500 WT | 4.8L V8 | 28501120 | |
| 2003-2013 | Chevrolet Silverado 1500 LT | 5.3L V8 | 28501120 | |
| 2003-2013 | Chevrolet Silverado 1500 LS | 4.8L V8 | 28501120 | |
| 2003-2013 | Chevrolet Silverado 1500 LS | 5.3L V8 | 28501120 | |
| 2003-2006 | Chevrolet Silverado 1500 SS | 6.0L V8 | 28501120 | |
| 2003-2005 | Chevrolet Silverado 1500 Base | 4.8L V8 | 28501120 | |
| 2003-2005 | Chevrolet Silverado 1500 Base | 5.3L V8 | 28501120 | |
| 2004-2009 | Chevrolet Silverado 1500 LT | 6.0L V8 | 28501120 | |
| 2004-2005 | Chevrolet Silverado 1500 LS | 6.0L V8 | 28501120 | |
| 2004 | Chevrolet Silverado 1500 | 4.8L V8 | 28501120 | |
| 2004 | Chevrolet Silverado 1500 | 5.3L V8 | 28501120 | |
| 2007-2013 | Chevrolet Silverado 1500 LTZ | 5.3L V8 | 28501120 | |
| 2007-2009 | Chevrolet Silverado 1500 LTZ | 6.0L V8 | 28501120 | |
| 2009-2013 | Chevrolet Silverado 1500 LTZ | 6.2L V8 | 28501120 | |
| 2010-2013 | Chevrolet Silverado 1500 XFE | 5.3L V8 | 28501120 | |
| 2010-2013 | Chevrolet Silverado 1500 LT | 6.2L V8 | 28501120 | |
| 2003-2013 | Chevrolet Suburban 1500 LS | 5.3L V8 | 28501120 | |
| 2003-2013 | Chevrolet Suburban 1500 LT | 5.3L V8 | 28501120 | |
| 2004-2006 | Chevrolet Suburban 1500 Z71 | 5.3L V8 | 28501120 | |
| 2006-2009 | Chevrolet Suburban 1500 LTZ | 6.0L V8 | 28501120 | |
| 2006 | Chevrolet Suburban 1500 Base | 5.3L V8 | 28501120 | |
| 2007-2013 | Chevrolet Suburban 1500 LTZ | 5.3L V8 | 28501120 | |
| 2007-2009 | Chevrolet Suburban 1500 LT | 6.0L V8 | 28501120 | |
| 2003-2013 | Chevrolet Tahoe LS | 5.3L V8 | 28501120 | |
| 2003-2013 | Chevrolet Tahoe LT | 5.3L V8 | 28501120 | |
| 2003-2009 | Chevrolet Tahoe LS | 4.8L V8 | 28501120 | |
| 2003-2006 | Chevrolet Tahoe Z71 | 5.3L V8 | 28501120 | |
| 2003-2004 | Chevrolet Tahoe Z71 | 4.8L V8 | 28501120 | |
| 2003-2004 | Chevrolet Tahoe LT | 4.8L V8 | 28501120 | |
| 2006 | Chevrolet Tahoe Base | 4.8L V8 | 28501120 | |
| 2006 | Chevrolet Tahoe Base | 5.3L V8 | 28501120 | |
| 2007-2013 | Chevrolet Tahoe LTZ | 5.3L V8 | 28501120 | |
| 2008-2009 | Chevrolet Tahoe LTZ | 6.2L V8 | 28501120 | |
| 2012-2013 | Chevrolet Tahoe PPV | 5.3L V8 | 28501120 | |
| 2003-2013 | GMC Sierra 1500 WT | 5.3L V8 | 28501120 | |
| 2003-2013 | GMC Sierra 1500 SLT | 5.3L V8 | 28501120 | |
| 2003-2013 | GMC Sierra 1500 SLE | 4.8L V8 | 28501120 | |
| 2003-2013 | GMC Sierra 1500 SLE | 5.3L V8 | 28501120 | |
| 2003-2013 | GMC Sierra 1500 WT | 4.8L V8 | 28501120 | |
| 2003-2006 | GMC Sierra 1500 Denali | 6.0L V8 | 28501120 | |
| 2003-2005 | GMC Sierra 1500 Base | 5.3L V8 | 28501120 | |
| 2003-2005 | GMC Sierra 1500 Base | 4.8L V8 | 28501120 | |
| 2003-2004 | GMC Sierra 1500 SLT | 4.8L V8 | 28501120 | |
| 2003-2013 | GMC Sierra 1500 SL | 4.8L V8 | 28501120 | |
| 2003-2013 | GMC Sierra 1500 SL | 5.3L V8 | 28501120 | |
| 2004-2009 | GMC Sierra 1500 SLT | 6.0L V8 | 28501120 | |
| 2004-2009 | GMC Sierra 1500 SLE | 6.0L V8 | 28501120 | |
| 2004 | GMC Sierra 1500 WT | 6.0L V8 | 28501120 | |
| 2004 | GMC Sierra 1500 Base | 6.0L V8 | 28501120 | |
| 2007-2013 | GMC Sierra 1500 Denali | 6.2L V8 | 28501120 | |
| 2009-2013 | GMC Sierra 1500 SLT | 6.2L V8 | 28501120 | |
| 2010-2013 | GMC Sierra 1500 XFE | 5.3L V8 | 28501120 | |
| 2010-2013 | GMC Sierra 1500 SLE | 6.2L V8 | 28501120 | |
| 2003-2013 | GMC Yukon SLT | 5.3L V8 | 28501120 | |
| 2003-2013 | GMC Yukon SLE | 5.3L V8 | 28501120 | |
| 2003-2009 | GMC Yukon SLE | 4.8L V8 | 28501120 | |
| 2003-2006 | GMC Yukon Denali | 6.0L V8 | 28501120 | |
| 2003-2005 | GMC Yukon SLT | 4.8L V8 | 28501120 | |
| 2006 | GMC Yukon SL | 5.3L V8 | 28501120 | |
| 2006 | GMC Yukon SL | 4.8L V8 | 28501120 | |
| 2007-2013 | GMC Yukon Denali | 6.2L V8 | 28501120 | |
| 2003-2013 | GMC Yukon XL 1500 SLT | 5.3L V8 | 28501120 | |
| 2003-2013 | GMC Yukon XL 1500 SLE | 5.3L V8 | 28501120 | |
| 2003-2006 | GMC Yukon XL 1500 Denali | 6.0L V8 | 28501120 | |
| 2006 | GMC Yukon XL 1500 SL | 5.3L V8 | 28501120 | |
| 2007-2013 | GMC Yukon XL 1500 Denali | 6.2L V8 | 28501120 | |
| 2007-2009 | GMC Yukon XL 1500 SLT | 6.0L V8 | 28501120 | |
| 2007-2009 | GMC Yukon XL 1500 SLE | 6.0L V8 | 28501120 | |
| 2010-2013 | GMC Yukon XL 1500 SLT | 6.2L V8 | 28501120 |
Estimated lead time is 4-6 weeks. Delivery may be faster depending on stock levels. Shipping is charged separately.
| Specification | Details |
|---|---|
| SKU | 28501120 |
| Application | Supported 2002-2013 GM truck / SUV V8 models |
| Material | 304 stainless steel |
| Header tubing | 1-5/8" x 1-3/4" Torque Series |
| Head interface | Round ports; stock bolt pattern |
| EGR | No fitting |
| Connection / contents | Flanged OEM-cat outlets; gaskets and bolt kit included |
| Configuration | 28501120; Includes EGR for 99-01 Trucks: No |
No. 28501120 is the no-EGR version.
These headers connect to the OEM catalytic converters for the specified installation.
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.