Know the landed cost before you order
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Send the vehicle, engine and current setup if you want us to confirm the exact application before checkout.
| Specification | Details |
|---|---|
| SKU | 28202200 |
| Application | 1967-1987 Chevrolet / GMC trucks with stock-port 23-degree small-block Chevrolet engine |
| Header primary diameter | 1-3/4-inch |
| Collector diameter | 3-inch |
| Drivetrain | 2WD / 4WD; automatic / manual |
| Collector design | Venturi collectors |
| Clutch linkage | Expected to work with most Z-bar manual setups; check the actual linkage and engine position before ordering |
| Material | 304 stainless steel |
| Configuration | 28202200; Header Size: 1-3/4" |
Enjoy the character of your Chevrolet or GMC small-block with a purpose-made set of Kooks headers. 28202200 uses 1-3/4-inch 304 stainless primaries and 3-inch Venturi collectors for the listed 1967-1987 truck installations.
SKU: 28202200
The headers are for stock-port, 23-degree small-block Chevrolet heads. They cover automatic and manual installations in 2WD and 4WD trucks, with expected compatibility for most factory Z-bar clutch linkage; check your actual linkage and engine position before ordering.
These headers pair 1-3/4-inch primaries with 3-inch Venturi collectors. Choose around the engine you are running; the matching 1-7/8-inch product gives you another size to compare for a more modified build.
We recommend tuning with every header installation so the calibration suits your headers, complete exhaust and fuel. Talk to us to discuss tuning for your vehicle and the parts you are fitting.
For the same stock-port 23-degree small-block Chevrolet engine installation, compare the 1-7/8-inch truck headers if your build calls for the larger primary size.
| Years | Vehicle / trim | Engine | Applicable SKU | Fitting conditions |
|---|---|---|---|---|
| 1967-1969 | Chevrolet C10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.3L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967 | Chevrolet C10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 4.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968-1973 | Chevrolet C10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968 | Chevrolet C10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.4L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1969-1974 | Chevrolet C10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967-1969 | Chevrolet K10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.3L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967 | Chevrolet K10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 4.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968-1973 | Chevrolet K10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968 | Chevrolet K10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.4L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1969-1974 | Chevrolet K10 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1975-1986 | Chevrolet K5 Blazer | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1977-1986 | Chevrolet K5 Blazer | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1975-1986 | Chevrolet C10 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1976-1980 | Chevrolet C10 | Installed Stock-port 23-degree SBC; original vehicle 6.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1977-1986 | Chevrolet C10 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967-1969 | Chevrolet C10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 5.3L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967 | Chevrolet C10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 4.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968-1973 | Chevrolet C10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1969-1986 | Chevrolet C10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1977-1986 | Chevrolet C10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1975-1986 | Chevrolet K10 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1975-1980 | Chevrolet K10 | Installed Stock-port 23-degree SBC; original vehicle 6.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1977-1986 | Chevrolet K10 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967-1969 | Chevrolet K10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 5.3L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967 | Chevrolet K10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 4.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968-1973 | Chevrolet K10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1969-1986 | Chevrolet K10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1975-1979 | Chevrolet K10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 6.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1977-1986 | Chevrolet K10 Suburban | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1987 | Chevrolet R10 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1987 | Chevrolet R10 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1987 | Chevrolet V10 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1987 | Chevrolet V10 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967-1968 | GMC C15/C1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.3L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967 | GMC C15/C1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 4.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968-1973 | GMC C15/C1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968 | GMC C15/C1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.4L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1969-1974 | GMC C15/C1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967-1968 | GMC K15/K1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.3L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1967 | GMC K15/K1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 4.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968-1973 | GMC K15/K1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968-1971 | GMC K15/K1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1968 | GMC K15/K1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.4L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1969-1974 | GMC K15/K1500 Pickup | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1979-1986 | GMC C1500 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1979-1986 | GMC C1500 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1979-1980 | GMC C1500 | Installed Stock-port 23-degree SBC; original vehicle 6.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1979-1986 | GMC K1500 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1979-1980 | GMC K1500 | Installed Stock-port 23-degree SBC; original vehicle 6.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1981-1987 | GMC K1500 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1975-1978 | GMC C15 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1976-1978 | GMC C15 | Installed Stock-port 23-degree SBC; original vehicle 6.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1977-1978 | GMC C15 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1970-1987 | GMC Jimmy | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1970-1973 | GMC Jimmy | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1975-1979 | GMC Jimmy | Installed Stock-port 23-degree SBC; original vehicle 6.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1977-1987 | GMC Jimmy | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1975-1978 | GMC K15 | Installed Stock-port 23-degree SBC; original vehicle 6.6L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1975-1978 | GMC K15 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1977-1978 | GMC K15 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1987 | GMC R1500 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1987 | GMC R1500 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1987 | GMC V1500 | Installed Stock-port 23-degree SBC; original vehicle 5.0L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
| 1987 | GMC V1500 | Installed Stock-port 23-degree SBC; original vehicle 5.7L V8 | 28202200 | Stock-port 23-degree small-block Chevrolet installation; 2WD / 4WD; automatic / manual |
28202200: Competition, off-road and track use only. Not for use on public roads.
The competition-use waiver applies to 28202200.
Estimated lead time is 4-6 weeks. Delivery may be faster depending on stock levels. Shipping is charged separately.
| Specification | Details |
|---|---|
| SKU | 28202200 |
| Application | 1967-1987 Chevrolet / GMC trucks with stock-port 23-degree small-block Chevrolet engine |
| Header primary diameter | 1-3/4-inch |
| Collector diameter | 3-inch |
| Drivetrain | 2WD / 4WD; automatic / manual |
| Collector design | Venturi collectors |
| Clutch linkage | Expected to work with most Z-bar manual setups; check the actual linkage and engine position before ordering |
| Material | 304 stainless steel |
| Configuration | 28202200; Header Size: 1-3/4" |
Yes. The application includes manual and automatic installations. They are expected to work with most factory Z-bar linkage; check your actual linkage and engine position before ordering.
The required engine is a stock-port, 23-degree small-block Chevrolet. Vehicles originally supplied with another engine need the specified small-block conversion.
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.