Know the landed cost before you order
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
We confirm build spec, lead time and delivery arrangements with you before any money moves. Prefer to talk it through first?
| Specification | Details |
|---|---|
| SKU | 28602402 |
| Application | Supported 2014+ GM 1500 trucks / 2015+ SUVs, 5.3L / 6.2L |
| Material | 304 stainless steel |
| Collectors | 3" |
| Head interface | Oval ports; stock bolt pattern; 3/8" laser-cut flanges |
| Included | SS-755897 gaskets; BK113 header bolts; BK114 ball-and-socket kit |
| Required connection | Matching Kooks Y-pipe, separate |
Upgrade your GM truck or SUV with stainless long tube headers and 3" collectors. Pair them with the Kooks Y-pipe for your engine, model year and rear exhaust to complete the front system.
SKU: 28602402
The headers use oval ports, the stock bolt pattern and 3/8" laser-cut flanges. SS-755897 gaskets and BK113 / BK114 fitting kits are included.
The required Kooks Y-pipe varies with the engine, model years and OEM rear outlet. Choose the exact matching pipe for your truck or SUV to complete the long tube conversion.
We recommend tuning with every header installation so the calibration suits your new headers, complete exhaust and fuel. Talk to us to discuss the right tuning route for your vehicle.
| Years | Vehicle / trim | Engine | Applicable SKU | Fitting conditions |
|---|---|---|---|---|
| 2015-2020 | Cadillac Escalade ESV Platinum | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Cadillac Escalade ESV Base | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Cadillac Escalade ESV Premium | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Cadillac Escalade ESV Luxury | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2017-2020 | Cadillac Escalade ESV Premium Luxury | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Cadillac Escalade Luxury | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Cadillac Escalade Base | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Cadillac Escalade Platinum | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2017 | Cadillac Escalade Premium | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2017-2020 | Cadillac Escalade Premium Luxury | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2021-2023 | Cadillac Escalade | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Chevrolet Suburban LS | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Chevrolet Suburban LT | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2016 | Chevrolet Suburban LTZ | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2017-2020 | Chevrolet Suburban Premier | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2019-2020 | Chevrolet Suburban Premier | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2021-2023 | Chevrolet Suburban | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2021-2023 | Chevrolet Suburban | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | Chevrolet Silverado 1500 LTZ | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | Chevrolet Silverado 1500 High Country | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | Chevrolet Silverado 1500 LT | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | Chevrolet Silverado 1500 WT | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | Chevrolet Silverado 1500 LTZ | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | Chevrolet Silverado 1500 High Country | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2018 | Chevrolet Silverado 1500 LS | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2016-2023 | Chevrolet Silverado 1500 Custom | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2019-2024 | Chevrolet Silverado 1500 LT Trail Boss | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2019-2024 | Chevrolet Silverado 1500 Custom Trail Boss | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2019-2024 | Chevrolet Silverado 1500 RST | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2020-2024 | Chevrolet Silverado 1500 RST | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Chevrolet Tahoe LS | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | Chevrolet Tahoe LT | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2016 | Chevrolet Tahoe LTZ | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2016-2017 | Chevrolet Tahoe Z71 | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2017-2020 | Chevrolet Tahoe Premier | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2018-2020 | Chevrolet Tahoe Premier | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2018 | Chevrolet Tahoe Midnight Edition | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2021-2023 | Chevrolet Tahoe | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | GMC Yukon XL Denali | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | GMC Yukon XL SLE | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | GMC Yukon XL SLT | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2019-2020 | GMC Yukon XL SLT | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2021-2023 | GMC Yukon XL | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2021-2023 | GMC Yukon XL | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | GMC Sierra 1500 SLT | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | GMC Sierra 1500 SLT | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | GMC Sierra 1500 Denali | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2024 | GMC Sierra 1500 Denali | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2021 | GMC Sierra 1500 SLE | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2014-2021 | GMC Sierra 1500 Base | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2019-2024 | GMC Sierra 1500 AT4 | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2019-2024 | GMC Sierra 1500 Elevation | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2019-2021 | GMC Sierra 1500 AT4 | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2023 | GMC Yukon Denali | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | GMC Yukon SLE | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2015-2020 | GMC Yukon SLT | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2019-2020 | GMC Yukon SLT | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2021-2023 | GMC Yukon | 6.2L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
| 2021-2023 | GMC Yukon | 5.3L V8 | 28602402 | Engine-specific Y-pipe and OEM rear outlet |
28602402: Competition, off-road and track use only. Not for use on public roads.
The competition-use waiver applies to 28602402.
Estimated lead time is 4-6 weeks. Delivery may be faster depending on stock levels. Shipping is charged separately.
| Specification | Details |
|---|---|
| SKU | 28602402 |
| Application | Supported 2014+ GM 1500 trucks / 2015+ SUVs, 5.3L / 6.2L |
| Material | 304 stainless steel |
| Collectors | 3" |
| Head interface | Oval ports; stock bolt pattern; 3/8" laser-cut flanges |
| Included | SS-755897 gaskets; BK113 header bolts; BK114 ball-and-socket kit |
| Required connection | Matching Kooks Y-pipe, separate |
Choose the exact engine-specific connection and OEM rear outlet. The header application alone does not establish the Y-pipe fit.
Yes. The listed gasket and bolt kits are included.
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.