Know the landed cost before you order
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Available to Order
Not sure which one? Ask us to confirm fitment first →Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Send the vehicle, engine and current setup if you want us to confirm the exact application before checkout.
| Specification | Details |
|---|---|
| SKU | 28502400 |
| Application | 1999-2013 GM trucks / 2000-2014 GM SUVs; 4.8L / 5.3L / 6.0L / 6.2L |
| Header primary diameter | 1-7/8-inch |
| Collector diameter | 3-inch |
| Flanges | 3/8-inch laser-cut; round ports; factory bolt pattern |
| Construction | Mandrel-bent primaries |
| Included fitting parts | PY-8024-AL gaskets, BK110 header bolt kit and BK114 ball-and-socket bolt kit |
| Required exhaust parts | Kooks Y-pipe or dual connection pipes |
| Plug-wire clearance | Some 90-degree boots require modified wires or suitable aftermarket plug wires |
| Material | 304 stainless steel |
| Configuration | 28502400; Header Size: 1-7/8" |
Your GM truck or SUV can have an exhaust with more character without starting with universal fabrication parts. These Kooks long tube headers use 1-7/8-inch mandrel-bent primaries and 3-inch collectors, with vehicle and engine applications retained in the fitment table.
SKU: 28502400
The 304 stainless headers use 3/8-inch laser-cut, round-port flanges with the factory bolt pattern. PY-8024-AL gaskets, BK110 header bolts and the BK114 ball-and-socket bolt kit are included.
Choose a matching Kooks Y-pipe or dual connection pipes for the listed 4.8, 5.3, 6.0 or 6.2-litre application. Your installer should check plug-wire clearance; some engines with 90-degree boots need modified wires or suitable aftermarket plug wires.
We recommend tuning with every header installation so the calibration suits your headers, complete exhaust and fuel. Talk to us to discuss tuning for your vehicle and the parts you are fitting.
For your naturally aspirated 1999-2006 GM 1500 with the listed 4.8 or 5.3 engine, add the GM 1500 Performance-catted Y-pipe to connect these headers to the OEM rear exhaust.
| Years | Vehicle / trim | Engine | Applicable SKU | Fitting conditions |
|---|---|---|---|---|
| 2003-2006 | Cadillac Escalade ESV Base | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2014 | Cadillac Escalade ESV Base | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2008-2014 | Cadillac Escalade ESV Platinum | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2011-2014 | Cadillac Escalade ESV Luxury | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2011-2014 | Cadillac Escalade ESV Premium | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2006 | Cadillac Escalade EXT Base | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2013 | Cadillac Escalade EXT Base | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2011-2013 | Cadillac Escalade EXT Premium | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2011-2013 | Cadillac Escalade EXT Luxury | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2006 | Cadillac Escalade Base | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2005 | Cadillac Escalade Base | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2014 | Cadillac Escalade Base | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2008-2014 | Cadillac Escalade Platinum | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2011-2014 | Cadillac Escalade Premium | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2011-2014 | Cadillac Escalade Luxury | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2013 | Chevrolet Avalanche | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2006 | Chevrolet Avalanche 1500 Base | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2006 | Chevrolet Avalanche 1500 Z71 | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2006 | Chevrolet Avalanche 1500 LT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2006 | Chevrolet Avalanche 1500 LS | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2013 | Chevrolet Silverado 1500 LT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2013 | Chevrolet Silverado 1500 LS | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2013 | Chevrolet Silverado 1500 LT | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2013 | Chevrolet Silverado 1500 LS | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2005 | Chevrolet Silverado 1500 Base | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2005 | Chevrolet Silverado 1500 Base | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2013 | Chevrolet Silverado 1500 WT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2013 | Chevrolet Silverado 1500 WT | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2003-2006 | Chevrolet Silverado 1500 SS | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2004-2009 | Chevrolet Silverado 1500 LT | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2004-2005 | Chevrolet Silverado 1500 LS | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2004 | Chevrolet Silverado 1500 | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2004 | Chevrolet Silverado 1500 | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2013 | Chevrolet Silverado 1500 LTZ | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2009 | Chevrolet Silverado 1500 LTZ | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2009-2013 | Chevrolet Silverado 1500 LTZ | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2010-2013 | Chevrolet Silverado 1500 XFE | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2010-2013 | Chevrolet Silverado 1500 LT | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2014 | Chevrolet Suburban 1500 LT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2014 | Chevrolet Suburban 1500 LS | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2006 | Chevrolet Suburban 1500 Base | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2004-2006 | Chevrolet Suburban 1500 Z71 | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2006-2009 | Chevrolet Suburban 1500 LTZ | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2014 | Chevrolet Suburban 1500 LTZ | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2009 | Chevrolet Suburban 1500 LT | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2014 | Chevrolet Tahoe LS | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2014 | Chevrolet Tahoe LT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2009 | Chevrolet Tahoe LS | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2004 | Chevrolet Tahoe LT | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2006 | Chevrolet Tahoe Base | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2006 | Chevrolet Tahoe Base | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2003-2006 | Chevrolet Tahoe Z71 | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2003-2004 | Chevrolet Tahoe Z71 | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2014 | Chevrolet Tahoe LTZ | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2008-2009 | Chevrolet Tahoe LTZ | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2012-2014 | Chevrolet Tahoe PPV | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2013 | GMC Sierra 1500 SLE | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2013 | GMC Sierra 1500 SLT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2013 | GMC Sierra 1500 SLE | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2004 | GMC Sierra 1500 SLT | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2013 | GMC Sierra 1500 SL | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 1999-2013 | GMC Sierra 1500 SL | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2001 | GMC Sierra 1500 C3 | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2013 | GMC Sierra 1500 WT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2013 | GMC Sierra 1500 WT | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2006 | GMC Sierra 1500 Denali | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2005 | GMC Sierra 1500 Base | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002-2005 | GMC Sierra 1500 Base | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002 | GMC Sierra 1500 HT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2002 | GMC Sierra 1500 HT | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2004-2009 | GMC Sierra 1500 SLE | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2004-2009 | GMC Sierra 1500 SLT | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2004 | GMC Sierra 1500 WT | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2004 | GMC Sierra 1500 Base | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2013 | GMC Sierra 1500 Denali | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2009-2013 | GMC Sierra 1500 SLT | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2010-2013 | GMC Sierra 1500 SLE | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2010-2013 | GMC Sierra 1500 XFE | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2014 | GMC Yukon SLE | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2014 | GMC Yukon SLT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2009 | GMC Yukon SLE | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2005 | GMC Yukon SLT | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2001-2006 | GMC Yukon Denali | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2006 | GMC Yukon SL | 4.8L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2006 | GMC Yukon SL | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2014 | GMC Yukon Denali | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2014 | GMC Yukon XL 1500 SLE | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2000-2014 | GMC Yukon XL 1500 SLT | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2001-2006 | GMC Yukon XL 1500 Denali | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2006 | GMC Yukon XL 1500 SL | 5.3L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2014 | GMC Yukon XL 1500 Denali | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2009 | GMC Yukon XL 1500 SLE | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2007-2009 | GMC Yukon XL 1500 SLT | 6.0L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
| 2010-2014 | GMC Yukon XL 1500 SLT | 6.2L V8 | 28502400 | Matching Kooks Y-pipe or dual connections; exact engine and year application |
28502400: Competition, off-road and track use only. Not for use on public roads.
The competition-use waiver applies to 28502400.
Estimated lead time is 4-6 weeks. Delivery may be faster depending on stock levels. Shipping is charged separately.
| Specification | Details |
|---|---|
| SKU | 28502400 |
| Application | 1999-2013 GM trucks / 2000-2014 GM SUVs; 4.8L / 5.3L / 6.0L / 6.2L |
| Header primary diameter | 1-7/8-inch |
| Collector diameter | 3-inch |
| Flanges | 3/8-inch laser-cut; round ports; factory bolt pattern |
| Construction | Mandrel-bent primaries |
| Included fitting parts | PY-8024-AL gaskets, BK110 header bolt kit and BK114 ball-and-socket bolt kit |
| Required exhaust parts | Kooks Y-pipe or dual connection pipes |
| Plug-wire clearance | Some 90-degree boots require modified wires or suitable aftermarket plug wires |
| Material | 304 stainless steel |
| Configuration | 28502400; Header Size: 1-7/8" |
The application spans 1999-2013 GM trucks and 2000-2014 GM SUVs, with the specific models, engines and trims shown in the fitment table.
Use the matching Kooks Y-pipe or dual connection pipes. The header gaskets and bolt kits are included; the connecting exhaust section is separate.
Prices include VAT. Shipping is charged separately and calculated at checkout for your destination. If no shipping option is shown, contact us for a quote before ordering.
Estimated lead time: 4–6 weeks. Delivery may be faster depending on stock levels. Contact us before ordering if timing matters.
Model year, engine, drivetrain, hardware and existing modifications can all change what fits. Check the applications and supplier notes above, or send us your exact vehicle and setup before ordering.
Send us your vehicle, year, current setup and any fitting date, event, trip or deadline before ordering. We will help check fitment, product choice and timing.